| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | nswinterschools | 13 | SJ 13 Secondary 110cm Friday | KITARA KRUG | BROOKE LOVERIDGE | 2026-07-09 | 9 |
| jnsw | nswinterschools | 14 | SJ 14 Secondary 120cm Friday | HECTAR XTREME | BROOKE LOVERIDGE | 2026-07-09 | 6 |
| jnsw | nswinterschools | 113 | Class 113 Secondary 90cm | BELLADONNA BLITZ | BROOKE LOVERIDGE | 2026-07-08 | 34 |
| jnsw | nswinterschools | 115 | Class 115 Secondary 110cm | KITARA KRUG | BROOKE LOVERIDGE | 2026-07-08 | 23 |
| jnsw | nswinterschools | 116 | Class 116 Secondary 120cm | HECTAR XTREME | BROOKE LOVERIDGE | 2026-07-08 | 7 |

