| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctapr2022 | sa0.80b | 0.80m Speed Round | NATON WI RO Z | CELAINE SO | 2022-04-16 | 5 |
| lctshows | lctapr2022 | sa0.80r | 0.80m Optimum Time | NATON WI RO Z | CELAINE SO | 2022-04-16 | 9 |
| lctshows | lctaug2022 | su0.90b | $100 0.90m w Jump Off | NATON WI RO Z | CELAINE SO | 2022-08-28 | 2 |
| lctshows | lctmay2022 | su0.90r | 0.90m Speed Round | NATON WI RO Z | CELAINE SO | 2022-05-08 | 2 |
| lctshows | lctoct22022 | su1.00b | $200 1.00m w JO | NATON WI RO Z | CELAINE SO | 2022-10-23 | 6 |
| lctshows | lctsep2022 | su1.00r | 1.00m Speed | NATON WI RO Z | CELAINE SO | 2022-09-18 | 3 |

