| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctjan2022 | sa1.00b | $200 1.00m Speed | MISSONI 8 | CHANNING NOXON | 2022-01-22 | 1 |
| lctshows | lctjan2022 | sa1.00r | 1.00m Speed Round | MISSONI 8 | CHANNING NOXON | 2022-01-22 | 1 |
| lctshows | lctjan2022 | sa1.10b | $300 1.10m Speed | ARGENTINO | CHANNING NOXON | 2022-01-22 | 7 |
| lctshows | lctjan2022 | sa1.10r | 1.10m Speed Round | ARGENTINO | CHANNING NOXON | 2022-01-22 | 1 |
| lctshows | lctjan2022 | su1.10b | $300 1.10m w Jump Off | ARGENTINO | CHANNING NOXON | 2022-01-23 | 0 |

