| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | camag2026 | 2 | 1.30m Open Height Class Two Phase Special | LP | CHRIS BURTON | 2026-03-20 | 3 |
| jnsw | camag2026 | 3 | 1.40m TwoPhase | LP | CHRIS BURTON | 2026-03-20 | 4 |
| jnsw | camag2026 | 9.1 | 1.40m Grand Prix | LP | CHRIS BURTON | 2026-03-21 | 2 |
| jnsw | camag2026 | 9.2 | 1.40m Grand Prix | LP | CHRIS BURTON | 2026-03-21 | 3 |
| jnsw | camag2026 | 10 | 1.20m A2 | DEO CHAMELEON | CHRIS BURTON | 2026-03-21 | 6 |

