| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | 2025prp | 313 | 75cm Art 274.2 Special Two Phase | MURPHY STREET | DAYNA LUMB | 2025-02-20 | 34 |
| jnsw | 2025prp | 314 | 85cm Art 238.2.1 A2 | MURPHY STREET | DAYNA LUMB | 2025-02-20 | 23 |
| jnsw | 2025prp | 323 | 80cm Art 238.2.1 A2 | MURPHY STREET | DAYNA LUMB | 2025-02-21 | 46 |
| jnsw | 2025prp | 324 | 90cm Art 238.2.1 A2 | MURPHY STREET | DAYNA LUMB | 2025-02-21 | 11 |
| jnsw | 2025prp | 333 | 80cm Art 238.2.1 A2 | MURPHY STREET | DAYNA LUMB | 2025-02-22 | 38 |
| jnsw | 2025prp | 334 | 90cm Art 238.2.2/245.3 Immediate jump off | MURPHY STREET | DAYNA LUMB | 2025-02-22 | 36 |
| jnsw | 2025prp | 342 | 80cm Art 238.2.1 A2 | MURPHY STREET | DAYNA LUMB | 2025-02-23 | 19 |
| jnsw | 2025prp | 343 | 90cm Art 238.2.1 A2 | MURPHY STREET | DAYNA LUMB | 2025-02-23 | 17 |

