| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | interschools2022 | 4 | Secondary 1m 238 2.1 | OAKS BE SWEET | ELLA MANNING | 2022-09-27 | 4 |
| jnsw | interschools2022 | 5 | secondary 110 2phase | OAKS BE SWEET | ELLA MANNING | 2022-09-27 | 20 |
| jnsw | interschools2022 | 10 | Secondary 100cm Art 238 2.2 AM5 Wednesday | OAKS BE SWEET | ELLA MANNING | 2022-09-28 | 7 |
| jnsw | interschools2022 | 11 | secondary 110 A2 | OAKS BE SWEET | ELLA MANNING | 2022-09-28 | 18 |
| jnsw | interschools2022 | 16 | Secondary 100cm Two Phase Special | OAKS BE SWEET | ELLA MANNING | 2022-09-29 | 20 |
| jnsw | interschools2022 | 17 | Secondary 110cm Art 238 2.2 Thursday | OAKS BE SWEET | ELLA MANNING | 2022-09-29 | 10 |

