| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | eiv24 | 221b | INDIBELL FARM 60cm U13 Junior | DAISY | ELLJAY GODDARD | 2024-03-23 | 5 |
| jnsw | eiv24 | 231b | - 60cm U13 Junior Art. 238.2.1 | DAISY | ELLJAY GODDARD | 2024-03-24 | 5 |
| jnsw | eiv25 | 221c | HUNTER VALLEY SHOWJUMPS 60cm U13 Junior | HARLEY | ELLJAY GODDARD | 2025-04-05 | 9 |
| jnsw | eiv25 | 231b | OAKWOOD PRODUCTS 65cm U13 Junior Art. 238.2.1 | HARLEY | ELLJAY GODDARD | 2025-04-06 | 6 |
| jnsw | hvsjcspring24 | 231b | - OAKWOOD PRODUCTS 65cm U13 Junior Art. 238.2.1 (A2) | HARLEY | ELLJAY GODDARD | 2024-11-03 | 6 |
| jnsw | hvsjcspring24 | 232b | 75cm Junior U18 Art. 245.3 (AM7) | HARLEY | ELLJAY GODDARD | 2024-11-03 | 9 |

