| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| ypaa | ys25 | 1b | 60cm Junior AM7 | CAPTAIN JACK SPARROW | FREYA INGGS | 2025-03-15 | 8 |
| ypaa | ys25 | 2b | 70cm Junior AM7 | CAPTAIN JACK SPARROW | FREYA INGGS | 2025-03-15 | 5 |
| jnsw | actjcccl | 17 | Cross Rails Clear Round | CAPTAIN JACK SPARROW | FREYA INGGS | 2023-11-26 | 1 |
| jnsw | actjcccl | 18 | 50cm Article 274.2 Super 2 Phase | CAPTAIN JACK SPARROW | FREYA INGGS | 2023-11-26 | 7 |
| jnsw | actmmr1 | 7 | 50cm Superphase | CAPTAIN JACK SPARROW | FREYA INGGS | 2024-05-26 | 3 |
| jnsw | actmmr1 | 8 | 60cm Superphase | CAPTAIN JACK SPARROW | FREYA INGGS | 2024-05-26 | 22 |
| jnsw | cancup25 | 5a | 60cm riders under 18yrs Article 274.2 | CAPTAIN JACK SPARROW | FREYA INGGS | 2025-03-22 | 2 |
| jnsw | cancup25 | 6 | Open 70cm Article 274.2 | CAPTAIN JACK SPARROW | FREYA INGGS | 2025-03-22 | 38 |

