| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| dsjc | 2024dsjctitles | 1 | Preliminary 60cm J/O | KAYLA | GEENA PARRY | 2024-08-27 | 6 |
| dsjc | 2024dsjctitles | 2 | Novice 70cm J/O | KAYLA | GEENA PARRY | 2024-08-27 | 10 |
| dsjc | 2024easter | 1 | Preliminary ORS (50cm) | KAYLA | GEENA PARRY | 2024-04-03 | 2 |
| dsjc | 2024easter | 2 | Preliminary J/O (60cm) | KAYLA | GEENA PARRY | 2024-04-03 | 10 |
| dsjc | 2024ssr2 | 1 | Preliminary ORS (50cm) | KAYLA | GEENA PARRY | 2024-05-03 | 4 |
| dsjc | 2024ssr2 | 2 | Preliminary J/O (60cm) | KAYLA | GEENA PARRY | 2024-05-03 | 3 |
| dsjc | 2024ssr6-7 | 1 | Preliminary 50cm ORS | KAYLA | GEENA PARRY | 2024-08-13 | 1 |
| dsjc | 2024ssr6-7 | 2 | Preliminary 60cm J/O | KAYLA | GEENA PARRY | 2024-08-13 | 2 |
| dsjc | 2025titles | 2 | Preliminary 60cm J/O | DANNY | GEENA PARRY | 2025-06-10 | 9 |
| dsjc | 2025titles | 3 | Novice 70cm J/O | DANNY | GEENA PARRY | 2025-06-10 | 15 |
| dsjc | 2025ssr1 | 1 | Preliminary ORS (50cm) | DANNY | GEENA PARRY | 2025-04-22 | 8 |
| dsjc | 2025ssr1 | 2 | Preliminary J/O (60cm) | DANNY | GEENA PARRY | 2025-04-22 | 8 |
| dsjc | 2025ssr2 | 1 | Preliminary ORS (50cm) | DANNY | GEENA PARRY | 2025-05-13 | 5 |
| dsjc | 2025ssr2 | 2 | Preliminary J/O (60cm) | DANNY | GEENA PARRY | 2025-05-13 | 11 |
| dsjc | 2025ssr2 | 3 | Novice J/O (70cm) | DANNY | GEENA PARRY | 2025-05-13 | 17 |

