| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 11206 | eiv24 | 211b | THE ADVENTURES OF MOONBEAM 60cm U13 Junior | SERENITY | GRACE FIELD | 2024-03-22 | 4 |
| 11206 | eiv24 | 212b | MAITLAND HORSELAND 70cm Junior U18 | SERENITY | GRACE FIELD | 2024-03-22 | 5 |
| 10768 | hvsjcspring23 | 212b | FARMLAND CO 70cm Junior U18 | SERENITY | GRACE FIELD | 2023-10-20 | 9 |
| jnsw | eiv24 | 221b | INDIBELL FARM 60cm U13 Junior | SERENITY | GRACE FIELD | 2024-03-23 | 4 |
| jnsw | eitv | 211b | ESSENTIAL EQUESTRIAN WEAR 60cm U/13 Junior | SERENITY | GRACE FIELD | 2023-04-28 | 2 |
| jnsw | eitv | 212b | POSEIDON EQUINE 70cm Junior | SERENITY | GRACE FIELD | 2023-04-28 | 7 |
| jnsw | stonewallmarch23 | 10b | Junior 60cm Art 274.2 Super Two Phase | SERENITY | GRACE FIELD | 2023-03-26 | 12 |

