| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctdec2023 | 101 | 1.00m Speed | AUBURN | GUMBS, DENISE | 2023-12-29 | 4 |
| lct | lctnov2023 | 91 | 0.90m Speed | AUBURN | GUMBS, DENISE | 2023-11-25 | 1 |
| lct | lctnov2023 | 92 | $50 0.90m Speed | AUBURN | GUMBS, DENISE | 2023-11-25 | 13 |
| trial | lctoct2023 | 91 | 0.90m Speed | AUBURN | GUMBS, DENISE | 2023-10-21 | 4 |
| trial | lctoct2023 | 92 | $50 0.90m Speed | AUBURN | GUMBS, DENISE | 2023-10-21 | 7 |

