| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctnov2023 | 51 | 0.50m OT | SOLO | HENSON, ALLISON | 2023-11-25 | 4 |
| lct | lctnov2023 | 52 | 0.50m OT | SOLO | HENSON, ALLISON | 2023-11-25 | 5 |
| lct | lctnov2023 | 91 | 0.90m Speed | CUSHINA TAURUS | HENSON, ALLISON | 2023-11-25 | 10 |
| lct | lctnov2023 | 92 | $50 0.90m Speed | CUSHINA TAURUS | HENSON, ALLISON | 2023-11-25 | 11 |
| trial | lctsep2023 | 91 | 0.90m Speed | FILOU | HENSON, ALLISON | 2023-09-23 | 13 |
| trial | lctsep2023 | 92 | 0.90m w JO | FILOU | HENSON, ALLISON | 2023-09-23 | 12 |

