| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | goulburnag21 | 3b | 90cm Open Super 2 Phase | ALLOWAY KING | JASMINE COX | 2021-03-06 | 5 |
| jnsw | goulburnag21 | 4a | 1.05m Junior Super 2 Phase | ALLOWAY KING | JASMINE COX | 2021-03-06 | 13 |
| jnsw | goulburnag21 | 10 | 1.05m Open AM7 | ALLOWAY KING | JASMINE COX | 2021-03-07 | 11 |
| jnsw | mossvaleag21 | 10 | McDonalds Moss Vale- 100- 104 cms open 245.3 (AM7) | ALLOWAY KING | JASMINE COX | 2021-03-13 | 19 |
| jnsw | mossvaleag21 | 11 | Level Line Concreting - 105- 110 cms open AM5 | ALLOWAY KING | JASMINE COX | 2021-03-13 | 24 |

