| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 9170 | ddsjceaster | 6 | K & R PLUMBING SUPPLIES 70cm Art. 238 2.1 | HUDSONS COUNTRY | LARA PARNELL | 2022-04-15 | 27 |
| 9170 | ddsjceaster | 13 | EDWARDS SADDLEWORLD TOOWOOMBA 65cm Art. 245.3 | HUDSONS COUNTRY | LARA PARNELL | 2022-04-16 | 19 |
| 9170 | ddsjceaster | 14 | DRB FLOATS 80cm Art. 245.3 | HUDSONS COUNTRY | LARA PARNELL | 2022-04-16 | 54 |
| 9170 | ddsjceaster | 30 | KENMORE LODGE 60cm Art. 245.3 | HUDSONS COUNTRY | LARA PARNELL | 2022-04-18 | 12 |
| wss | warwickshow2022 | 13 | 70cm 274.2 - Special Two-Phase | HUDSON COUNTY | LARA PARNELL | 2022-03-31 | 32 |

