| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctaug2022 | sa0.90b | 0.90m Jackpot | DAY | LAUREL OTT | 2022-08-27 | 2 |
| lctshows | lctoct12022 | su0.90b | $100 0.90m w Jump Off | DAY | LAUREL OTT | 2022-10-09 | 2 |
| lctshows | lctoct12022 | su0.90r | 0.90m Speed | DAY | LAUREL OTT | 2022-10-09 | 5 |
| lctshows | lctoct22022 | su0.90r | 0.90m Speed | DAY | LAUREL OTT | 2022-10-23 | 3 |
| lctshows | lctsep2022 | sa0.80b | 0.80m Speed | DAY | LAUREL OTT | 2022-09-17 | 1 |
| lctshows | lctsep2022 | sa0.90b | $100 0.90m Speed | DAY | LAUREL OTT | 2022-09-17 | 11 |
| lctshows | lctsep2022 | su0.90b | $100 0.90m w. Jump Off | DAY | LAUREL OTT | 2022-09-18 | 2 |
| lctshows | lctsep2022 | su0.90r | 0.90m Speed | DAY | LAUREL OTT | 2022-09-18 | 1 |

