| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| sample | sample | 100 | $75,000 Grand Prix | QUICK STUDY | LAUREN HOUGH | 2022-08-15 | 31 |
| xyz | asdf2 | 101 | $75,000 Grand Prix | QUICK STUDY | LAUREN HOUGH | 2021-05-18 | 31 |
| letsshow | halloween2021 | 101 | $75,000 Grand Prix | QUICK STUDY | LAUREN HOUGH | 2022-04-03 | 30 |
| asdfgh | hrssjc | 101 | $75,000 Grand Prix | QUICK STUDY | LAUREN HOUGH | 2022-11-03 | 30 |
| 124 | kingclsc | 101 | $75,000 Grand Prix | QUICK STUDY | LAUREN HOUGH | 2023-10-11 | 30 |
| test | wwcup22 | 101 | $75,000 Grand Prix | QUICK STUDY | LAUREN HOUGH | 2022-08-18 | 30 |
| lctshows | lctapr2023 | 12 | $15,000 Grand Prix | QUICK STUDY | LAUREN HOUGH | 2023-06-04 | 31 |

