| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctapr2022 | sa1.20b | $400 1.20m Speed Black | EKITA VAN EINDEKEN Z | LIA RANNIK | 2022-04-16 | 2 |
| lctshows | lctapr2022 | su1.20b | $400 1.20m Jump Off | EKITA VAN EINDEKEN Z | LIA RANNIK | 2022-04-17 | 7 |
| lctshows | lctnov2021 | sa1.10b | $300 1.10m Speed Round | CAPTAIN MZ | LIA RANNIK | 2021-11-20 | 11 |
| lctshows | lctnov2021 | su1.10b | $300 1.10m w Jump Off | CAPTAIN MZ | LIA RANNIK | 2021-11-21 | 3 |
| lctshows | lctnov2021 | subike | $300 Horseflight Bike and Ride | CAPTAIN MZ | LIA RANNIK | 2021-11-21 | 3 |
| lctshows | lctoct2021 | su1.00b | $200 1.00m w Jump Off | CAPTAIN MZ | LIA RANNIK | 2021-10-24 | 6 |
| lctshows | lctoct2021 | su1.00r | 1.00m Speed Round | CAPTAIN MZ | LIA RANNIK | 2021-10-24 | 1 |

