| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | nswinterschools | 06 | SJ 06 Secondary 70cm | RIVERDALE AJAY | LIV SANDBROOK | 2026-07-09 | 29 |
| jnsw | nswinterschools | 062 | SJ 06 70cm Secondary - Friday | RIVERDALE AJAY | LIV SANDBROOK | 2026-07-10 | 29 |
| jnsw | nswinterschools | 082 | SJ 08 Secondary 80cm Friday | RIVERDALE AJAY | LIV SANDBROOK | 2026-07-10 | 21 |
| jnsw | nswinterschools | 111 | SJ 111 Secondary 70cm | RIVERDALE AJAY | LIV SANDBROOK | 2026-07-08 | 14 |
| jnsw | nswinterschools | 112 | SJ 112 Secondary 80cm | RIVERDALE AJAY | LIV SANDBROOK | 2026-07-08 | 24 |

