| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctnov2021 | sa1.00b | $200 1.00m Speed Round | CANDELERO | MANUEL MACHILLANDA | 2021-11-20 | 6 |
| lctshows | lctnov2021 | sa1.20b | $400 1.20m Speed Round | CAYMAN | MANUEL MACHILLANDA | 2021-11-20 | 7 |
| lctshows | lctnov2021 | su0.60b | 0.60m Round w Jump Off | CANDELERO | MANUEL MACHILLANDA | 2021-11-21 | 5 |
| lctshows | lctnov2021 | su0.60r | 0.60m Optimum Time | CANDELERO | MANUEL MACHILLANDA | 2021-11-21 | 4 |
| lctshows | lctnov2021 | su0.70b | 0.70m Round w Jump Off | CANDELERO | MANUEL MACHILLANDA | 2021-11-21 | 3 |

