| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| dsjc | 2026easeter | 1 | Preliminary ORS (50cm) | MATE | MATILDA DUTTON | 2026-04-06 | 4 |
| dsjc | 2026easeter | 2 | Preliminary J/O (60cm) | MATE | MATILDA DUTTON | 2026-04-06 | 5 |
| dsjc | 2026ssr1 | 1 | Preliminary ORS (50cm) | MATE | MATILDA DUTTON | 2026-04-27 | 10 |
| dsjc | 2026ssr1 | 2 | Preliminary J/O (60cm) | MATE | MATILDA DUTTON | 2026-04-27 | 10 |
| dsjc | 2026ssr2&3 | 1 | Preliminary 50cm ORS | MATE | MATILDA DUTTON | 2026-05-19 | 7 |
| dsjc | 2026ssr2&3 | 2 | Preliminary 60cm J/O | MATE | MATILDA DUTTON | 2026-05-19 | 15 |
| dsjc | 2026ssr2&3 | 9 | Preliminary 50cm Special Two Phase | MATE | MATILDA DUTTON | 2026-05-19 | 3 |
| dsjc | 2026ssr2&3 | 10 | Preliminary 60cm Special Two Phase | MATE | MATILDA DUTTON | 2026-05-19 | 11 |

