| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2023ssr2 | 3 | Novice J/O (70cm) | KALYANI JIVA | MELANIE COBBIN | 2023-05-05 | 16 |
| trial | 2023ssr2 | 4 | Elementary J/O (80cm) | KALYANI JIVA | MELANIE COBBIN | 2023-05-05 | 6 |
| dsjc | 2024preroyal | 3 | Elementary 80cm J/O | KALYANI JIVA | MELANIE COBBIN | 2024-07-09 | 18 |
| dsjc | 2024preroyal | 4 | Medium 90cm J/O | KALYANI JIVA | MELANIE COBBIN | 2024-07-09 | 13 |
| dsjc | 2024ssr5 | 8 | Elementary J/O (80cm) | KALYANI JIVA | MELANIE COBBIN | 2024-06-12 | 15 |
| dsjc | 2024ssr5 | 9 | Medium J/O (90cm) | KALYANI JIVA | MELANIE COBBIN | 2024-06-12 | 6 |
| dsjc | 2024gala | 4.1 | Restricted Grand Prix (start 75/80) | KALYANI JIVA | MELANIE COBBIN | 2024-06-28 | 20 |
| dsjc | 2024gala | 4.2 | Restricted Grand Prix (start 75/80) | KALYANI JIVA | MELANIE COBBIN | 2024-06-28 | 15 |
| dsjc | 2024gala | 5 | Medium 90cm J/O | KALYANI JIVA | MELANIE COBBIN | 2024-06-28 | 13 |

