| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | es26 | 15 | Jumping NSW 50/60cm Super Two-Phase Article 274 5.6 | SONNY | MINNA GRAHAM | 2026-01-25 | 17 |
| jnsw | es26 | 16 | Climate Control 70cm Super Two-Phase Article 274 5.6 | SONNY | MINNA GRAHAM | 2026-01-25 | 17 |
| jnsw | es26 | 24 | Xrails (40cm) Participation | SONNY | MINNA GRAHAM | 2026-01-25 | 1 |
| jnsw | euroshow25 | 6 | MRC SJ Crossrails/45cm Immediate Jump Off Article 238 2.2/245.3 | SONNY | MINNA GRAHAM | 2025-01-25 | 2 |
| jnsw | euroshow25 | 8 | Air Raid Tavern 50/60cm Immediate Jump Off Article 238 2.2/245.3 | SONNY | MINNA GRAHAM | 2025-01-25 | 33 |

