| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| crcsf | crcsjf | 1 | 65cm Open Height Class Article 274.2.5 | INDIANA SUN | NESS EDWARDS | 2022-01-15 | 15 |
| 13101 | crcsf2026 | 1b | CRC Member 65cm Art 274.2.5 - Non EA Registered Horses | CARLOS | NESS EDWARDS | 2026-01-17 | 9 |
| crcsf | crcsjf | 2 | 75cm Open Height Class Article 274.2.5 | INDIANA SUN | NESS EDWARDS | 2022-01-15 | 9 |
| crcsf | crcsjf | 7 | 70cm Open Height Class Article 274.2.5 | INDIANA SUN | NESS EDWARDS | 2022-01-16 | 9 |
| crcsf | crcsjf | 8 | 80cm Open Height Class Article 274.2.5 | INDIANA SUN | NESS EDWARDS | 2022-01-16 | 20 |

