| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcwcf | 5 | Saltarin Lodge 90cm Art 238 2.2 | EATONS HILL MATEUS | PARIS HODGSON | 2024-03-15 | 42 |
| trial | 2024nvsjcwcf | 12 | MAN Civil & Construction 95cm Art 238 2.1 | EATONS HILL MATEUS | PARIS HODGSON | 2024-03-16 | 45 |
| trial | 2024nvsjcwcf | 19 | 80cm Art 238 2.2 | EATONS HILL MATEUS | PARIS HODGSON | 2024-03-17 | 2 |
| trial | 2024nvsjcwcf | 20 | Horse Hay 90cm Art 238 2.2 | EATONS HILL MATEUS | PARIS HODGSON | 2024-03-17 | 20 |
| jnsw | 2025summer | 323 | 1.10m Open Height Class. Art. 274.2 (Two Phase Special) | TEDDYBEAR | PARIS HODGSON | 2025-12-13 | 57 |

