| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 11410 | crc | 4 | 95cm Height Class | SAVITSKAYA | PAUL GRAESSER | 2024-05-19 | 1 |
| 11410 | crc | 5 | 104cm Height Class | SAVITSKAYA | PAUL GRAESSER | 2024-05-19 | 8 |
| 12066 | crsjf | 2b | CRC Member 75cm Open Height Class Article 274.2.5 - Non EA Registered Horses | PAPAS DREAM | PAUL GRAESSER | 2025-01-18 | 18 |
| vic | scw | 712b | Middy's Electrical | SAVITSKAYA | PAUL GRAESSER | 2022-02-27 | 18 |
| wdsjc | wdsjc | 10 | 85cm Art 238.2.2 | GINGERJACK | PAUL GRAESSER | 2023-03-13 | 11 |
| 12035 | wdsc2025 | 10 | 85cm Art 238.2.2 | PAPAS DREAM | PAUL GRAESSER | 2025-03-10 | 34 |
| 12035 | wdsc2025 | 12 | 1.04m Art 238.2.2 | SAVITSKAYA | PAUL GRAESSER | 2025-03-10 | 15 |

