| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctdec2023 | 94 | $100 0.90m w JO | ECLIPSE | POWELL, BIRGIT | 2023-12-30 | 1 |
| lct | lctdec2023 | 104 | $200 1.00m w JO | ECLIPSE | POWELL, BIRGIT | 2023-12-30 | 12 |
| trial | lctoct2023 | 101 | 1.00m Speed | NOBILITY DES OREGONS | POWELL, BIRGIT | 2023-10-21 | 2 |
| trial | lctoct2023 | 101 | 1.00m Speed | BIG ORANGE | POWELL, BIRGIT | 2023-10-21 | 9 |
| trial | lctoct2023 | 102 | $150 1.00m Speed | NOBILITY DES OREGONS | POWELL, BIRGIT | 2023-10-21 | 3 |
| trial | lctoct2023 | 102 | $150 1.00m Speed | BIG ORANGE | POWELL, BIRGIT | 2023-10-21 | 8 |

