| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | lctoct2023 | 53 | 0.50m OT | ROCKET MAN | ROBERTSON, FLYNN | 2023-10-22 | 1 |
| trial | lctoct2023 | 63 | 0.60m OT | COCO | ROBERTSON, FLYNN | 2023-10-22 | 1 |
| trial | lctsep2023 | 12 | X-Rails | ROCKET MAN | ROBERTSON, FLYNN | 2023-09-24 | 1 |
| trial | lctsep2023 | 53 | 0.50m OT | COCO | ROBERTSON, FLYNN | 2023-09-24 | 1 |
| lctshows | lctapr2023 | 91 | 0.60m Optimum Time | COCO | ROBERTSON, FLYNN | 2023-04-29 | 5 |
| lctshows | lctapr2023 | 92 | 0.60m w Jump Off | COCO | ROBERTSON, FLYNN | 2023-04-29 | 6 |

