| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | es26 | 6 | MRC SJ Crossrails/45cm Immediate Jump Off Article 238 2.2/245.3 | PENNY | ROSA RIXON | 2026-01-24 | 19 |
| jnsw | es26 | 8 | Air Raid Tavern 50/60cm Immediate Jump Off Article 238 2.2/245.3 | PENNY | ROSA RIXON | 2026-01-24 | 36 |
| jnsw | mirra2026 | 2 | Xrails participation | PENNY | ROSA RIXON | 2026-04-26 | 4 |
| jnsw | mirra2026 | 3 | 50cm IJO | PENNY | ROSA RIXON | 2026-04-26 | 9 |
| jnsw | mirra2026 | 4 | 60cm IJO | GEORGE | ROSA RIXON | 2026-04-26 | 6 |
| jnsw | mrcaut26 | 7 | 50-60cm Article 238 2.2/245.3 Immediate Jump Off | GEORGE | ROSA RIXON | 2026-03-28 | 8 |
| jnsw | mrcaut26 | 16 | 50-60cm Article 274.5.6 Super Two Phase | GEORGE | ROSA RIXON | 2026-03-29 | 8 |
| jnsw | mrcaut26 | 20a | X Rails Competitive Optimum Time | PENNY | ROSA RIXON | 2026-03-28 | 5 |

