| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| hsa | hsactrnd3 | 8 | open a2 90cm | TULARA COMET | SAMI FITZGERALD | 2025-10-12 | 2 |
| hsa | hsactrnd3 | 9 | open a2 1m | TULARA COMET | SAMI FITZGERALD | 2025-10-12 | 1 |
| hsa | hvsjcsc25 | 131 | - 1.05-1.10m Art plus rug FAIR DINKUM BUILDS TOPLINE SHEDS | TULARA COMET | SAMI FITZGERALD | 2025-11-09 | 10 |
| jnsw | hsct | 2 | CLass 2 - HORSELAND MAITLAND Combined Training 65cm | ISLE OF KALUNA | SAMI FITZGERALD | 2024-06-16 | 3 |
| jnsw | hsct | 7 | Class 7 - HVSJC Open A2 80cm | ISLE OF KALUNA | SAMI FITZGERALD | 2024-06-16 | 9 |
| jnsw | hvsjcspring24 | 233a | TUFFROCK 85cm Adult Art. 238.2.1 (A2) | PATCHY EXPRESS | SAMI FITZGERALD | 2024-11-03 | 9 |

