| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | nswinterschools | 06 | SJ 06 Secondary 70cm | ENDEVOUR | SCARLETT BARKER | 2026-07-09 | 12 |
| jnsw | nswinterschools | 08 | SJ 08 Senior 80cm | ENDEVOUR | SCARLETT BARKER | 2026-07-09 | 16 |
| jnsw | nswinterschools | 062 | SJ 06 70cm Secondary - Friday | ENDEVOUR | SCARLETT BARKER | 2026-07-10 | 17 |
| jnsw | nswinterschools | 082 | SJ 08 Secondary 80cm Friday | ENDEVOUR | SCARLETT BARKER | 2026-07-10 | 10 |
| jnsw | nswinterschools | 111 | SJ 111 Secondary 70cm | ENDEVOUR | SCARLETT BARKER | 2026-07-08 | 31 |
| jnsw | nswinterschools | 112 | SJ 112 Secondary 80cm | ENDEVOUR | SCARLETT BARKER | 2026-07-08 | 10 |

