| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | yvjceaster21 | 4.2 | OFF THE TRACK 1.05M | PATANGA LODGE KALUHA | SHERIDAN WILSON | 2021-04-03 | 7 |
| jvic | yvjceaster21 | 5 | OPEN 115CM | ARTANE MURPHY | SHERIDAN WILSON | 2021-04-03 | 13 |
| jvic | yvjceaster21 | 5 | OPEN 115CM | PATANGA LODGE MERCURY | SHERIDAN WILSON | 2021-04-03 | 32 |
| jvic | yvjceaster21 | 8 | OPEN 120CM | ARTANE MURPHY | SHERIDAN WILSON | 2021-04-04 | 9 |
| jvic | yvjceaster21 | 8 | OPEN 120CM | PATANGA LODGE MERCURY | SHERIDAN WILSON | 2021-04-04 | 32 |

