| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 9981 | ssjc | 2a | 65cm JUNIOR (U18) - Article 274.2 (Special Phase) | ASHAM SLIPPERY | SKYE MCKEWIN | 2023-06-18 | 3 |
| 9981 | ssjc | 3a | 75cm JUNIOR (U18) - Article 274.2 (Special Phase) | ASHAM SLIPPERY | SKYE MCKEWIN | 2023-06-18 | 10 |
| jnsw | 2023interschools | 02 | CT02 Primary 60cm | ASHAM SLIPPERY | SKYE MCKEWIN | 2023-04-19 | 1 |
| jnsw | hawkesbury2021 | 2b | Annette Kohen OPEN - 60cm - Article 274.5.6 (Super Two Phase) | ASHAM SLIPPERY | SKYE MCKEWIN | 2021-04-23 | 30 |
| jnsw | ssjcw21 | 11b | 55cm Junior | ASHAM SLIPPERY | SKYE MCKEWIN | 2021-06-06 | 6 |
| jnsw | ssjcw21 | 12b | 65cm Junior | ASHAM SLIPPERY | SKYE MCKEWIN | 2021-06-06 | 18 |

