| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctnov2021 | su1.00b | $200 1.00m w Jump Off | DON'T STOP | SUNSHINE BUCHANAN | 2021-11-21 | 2 |
| lctshows | lctnov2021 | su1.00r | 1.00m Speed Round | DON'T STOP | SUNSHINE BUCHANAN | 2021-11-21 | 1 |
| lctshows | lctnov2021 | subike | $300 Horseflight Bike and Ride | DON'T STOP | SUNSHINE BUCHANAN | 2021-11-21 | 6 |
| lctshows | lctoct2021 | sa1.00b | $200 1.00m Speed | KATTERSKILL | SUNSHINE BUCHANAN | 2021-10-23 | 7 |
| lctshows | lctoct2021 | sa1.00r | 1.00m Speed Round | KATTERSKILL | SUNSHINE BUCHANAN | 2021-10-23 | 4 |
| lctshows | lctoct2021 | sa1.00r | 1.00m Speed Round | DON'T STOP | SUNSHINE BUCHANAN | 2021-10-23 | 5 |

