| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | coosho25 | 7 | 50cm Article 274.2 Superphase Open | EMMAVILLE GWEN | TAYLOR ROWSON | 2025-03-07 | 13 |
| jnsw | coosho25 | 8 | 70cm Article 274.2 Superphase Open | EMMAVILLE GWEN | TAYLOR ROWSON | 2025-03-07 | 16 |
| jnsw | dalsho24 | 6 | 50cm Superphase - Art 274.2 | EMMAVILLE GWEN | TAYLOR ROWSON | 2024-03-03 | 25 |
| jnsw | dalsho24 | 7 | 70cm Superphase - Art 274.2 | EMMAVILLE GWEN | TAYLOR ROWSON | 2024-03-03 | 24 |
| jnsw | dalsho25 | 6 | 50cm Superphase - Art 274.2 | EMMAVILLE GWEN | TAYLOR ROWSON | 2025-03-02 | 27 |
| jnsw | dalsho25 | 7 | 70cm Superphase - Art 274.2 | EMMAVILLE GWEN | TAYLOR ROWSON | 2025-03-02 | 26 |
| jnsw | smiec2023 | 4b | CT4 for Senior riders Eventing Test B, jumping 60cm. | EMMAVILLE GWEN | TAYLOR ROWSON | 2023-05-04 | 20 |

