| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Open Hour of Power (A) | 1 | Paul Colvin | 15,804m | 1:53.9 | 1:51.7 1:52.5 1:52.7 1:52.8 1:53.3 1:54.2 1:56.6 1:54.7 1:55.6 1:55.5 1:55.9 1:51.6 | 23 23 23 23 24 24 24 24 24 24 25 27 | SRA | 1 | 261 | |
| 2 | Nick Fradkin | 15,548m | 1:55.8 | 1:53.8 1:55.0 1:55.4 1:55.9 1:55.1 1:55.9 1:56.9 1:56.8 1:57.5 1:57.1 1:57.1 1:52.9 | 23 23 23 23 24 24 24 24 24 24 24 25 | GLC | 1 | 303 | |||
| 3 | Drew Rosser | 15,414m | 1:56.8 | 1:52.3 1:53.0 1:53.4 1:55.9 1:55.9 1:57.5 1:59.1 1:58.1 1:59.6 1:59.7 2:00.4 1:57.2 | 24 23 23 23 23 24 23 23 23 23 24 25 | WRA | 1 | 481 | |||
| 4 | Kristi Stoddard | 14,941m | 2:00.5 | 1:57.0 1:57.7 1:58.5 1:59.1 1:59.8 2:00.5 2:01.1 2:01.7 2:02.5 2:03.9 2:03.6 2:00.7 | 27 26 26 26 25 25 25 25 25 25 25 27 | CCS | 1 | 505 | |||
| 5 | Scott Gannon | 14,867m | 2:01.1 | 1:58.2 1:59.0 1:59.9 1:59.3 2:00.7 2:01.1 2:01.6 2:02.1 2:03.8 2:03.7 2:02.9 2:00.9 | 23 23 23 24 24 25 25 25 25 26 26 28 | GLC | 1 | 309 | |||
| 6 | Donn Venema | 14,783m | 2:01.8 | 2:00.1 1:59.0 1:59.6 1:59.5 2:00.4 2:01.8 2:02.7 2:04.0 2:04.0 2:04.8 2:03.9 2:01.7 | 25 25 25 25 24 24 23 24 24 23 23 26 | WRC | 1 | 525 | |||
| 7 | Danielle Burnett | 14,255m | 2:06.3 | 2:04.3 2:04.4 2:04.9 2:04.9 2:05.8 2:07.4 2:05.7 2:08.2 2:07.7 2:08.3 2:08.5 2:05.2 | 24 24 25 25 25 24 25 24 25 25 25 26 | WRA | 1 | 241 | |||
| 8 | Loree Berni | 14,070m | 2:07.9 | 2:07.3 2:08.3 2:07.1 2:07.6 2:09.1 2:10.4 2:08.2 2:07.8 2:08.6 2:08.5 2:08.1 2:04.3 | 24 24 25 24 25 24 25 24 25 25 25 27 | RRC | 1 | 224 | |||
| 9 | Alex Silva | 13,871m | 2:09.8 | 2:02.9 2:04.4 2:06.3 2:08.5 2:07.8 2:13.7 2:16.0 2:16.6 2:15.3 2:09.5 2:13.7 2:04.7 | 23 23 23 25 25 24 24 24 24 26 26 27 | RRC | 1 | 914 | |||
| 10 | Else Hiemstra | 13,645m | 2:11.9 | 2:13.7 2:13.7 2:13.8 2:13.7 2:13.5 2:14.2 2:13.6 2:13.5 2:13.2 2:12.2 2:06.9 2:02.4 | 20 20 20 20 19 19 20 19 19 20 22 24 | Unaff. | 1 | 331 | |||
| 11 | Tara Morgan | 13,097m | 2:17.4 | 2:15.9 2:16.4 2:17.9 2:17.7 2:16.6 2:18.2 2:20.6 2:20.2 2:18.5 2:17.5 2:16.5 2:13.7 | 21 22 22 22 22 23 23 23 23 23 24 25 | STO | 1 | 431 | |||
| 12 | Amy Ruby | 9,784m | 3:04.0 | 3:02.5 3:03.8 3:04.3 3:04.5 3:04.3 3:05.0 3:05.2 3:05.0 3:05.0 3:05.2 3:04.5 2:59.0 | 28 29 29 28 29 28 29 30 29 31 31 34 | STO | 1 | 483 | |||
| 13 | Erin Martin | 9,256m | 3:14.4 | 3:07.3 3:08.0 3:07.7 3:14.6 3:15.6 3:17.1 3:20.5 3:17.6 3:20.0 3:17.1 3:16.9 3:12.3 | 28 28 28 26 27 28 27 27 27 27 29 33 | STO | 1 | 413 | |||
| 14 | Brian Moore | 8,976m | 3:20.5 | 3:31.6 3:27.2 3:21.9 3:19.2 3:19.2 3:20.0 3:20.3 3:20.5 3:18.9 3:18.4 3:17.6 3:12.8 | 24 25 23 23 23 22 23 23 23 22 22 25 | STO | 1 | 429 | |||
| 15 | Daiva Tacionyte | 0m | Unaff. | 1 | 574 | ||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 03 | Womens Masters 80+ 2K (B) | 1 | Connie Voigt | 10:14.0 | 2:33.5 | 2:25.2 2:36.2 2:38.5 2:34.1 | 35 31 29 32 | RIRSC | 1 | 528 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 04 | Womens Masters Ltwt 70-79 2K (B) | 1 | Mari Friend | 08:53.6 | 2:13.4 | 2:14.8 2:14.6 2:13.9 2:10.2 | 28 25 26 32 | RIRSC | 1 | 306 | |
| 2 | Ann Weinmann | 09:09.7 | 2:17.4 | 2:16.4 2:20.9 2:19.6 2:12.8 | 26 26 26 29 | RIRSC | 1 | 538 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 05 | Womens Masters 70-79 2K (B) | 1 | Susan Narbutovskih | 09:56.6 | 2:29.1 | 2:25.9 2:28.8 2:31.5 2:30.4 | 28 27 28 30 | OPRA | 1 | 434 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 06 | Womens Masters Ltwt 60-69 2K (B) | 1 | Susan Gehrke | 08:16.1 | 2:04.0 | 2:02.4 2:05.1 2:05.2 2:03.4 | 30 29 29 31 | Unaff. | 1 | 565 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 07 | Womens Masters 60-69 2K (B) | 1 | Ann Wopat | 07:39.7 | 1:54.9 | 1:51.4 1:56.3 1:57.1 1:54.9 | 31 28 29 31 | LUC | 1 | 553 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 08 | Womens Masters Ltwt 50-59 2K (B) | 1 | Stacy Flower | 10:18.6 | 2:34.6 | 2:22.4 2:37.6 2:41.3 2:37.3 | 31 29 30 33 | Unaff. | 1 | 300 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 09 | Womens Masters 50-59 2K (B) | 1 | Else Hiemstra | 07:35.9 | 1:54.0 | 1:53.1 1:55.4 1:55.6 1:51.9 | 27 26 25 26 | Unaff. | 1 | 331 | |
| 2 | Margaret Long | 07:52.7 | 1:58.2 | 1:55.7 2:00.4 1:59.6 1:57.0 | 26 26 27 31 | GLC | 1 | 395 | |||
| 3 | Jane Chateaubriand | 08:56.3 | 2:14.1 | 2:10.6 2:13.6 2:17.6 2:14.4 | 30 30 31 33 | CCS | 1 | 251 | |||
| 4 | Kathleen Ponto | 09:32.6 | 2:23.1 | 2:07.1 2:26.3 2:29.2 2:29.9 | 33 28 29 29 | Unaff. | 1 | 465 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 10 | Womens Masters Ltwt 40-49 2K (C) | 1 | Anne Bryant | 08:22.7 | 2:05.7 | 2:02.5 2:05.9 2:07.6 2:06.7 | 28 27 26 28 | RRC | 1 | 237 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 11 | Womens Masters 40-49 2K (C) | 1 | Jennifer Huffman | 07:20.0 | 1:50.0 | 1:50.8 1:52.4 1:52.3 1:44.5 | 27 27 27 35 | NCC | 1 | 346 | |
| 2 | Carrie Scull | 07:26.6 | 1:51.7 | 1:50.1 1:50.9 1:51.5 1:54.2 | 29 30 31 32 | CCS | 1 | 493 | |||
| 3 | Kate Lindholm | 07:48.2 | 1:57.1 | 1:50.6 1:56.3 2:00.3 2:00.9 | 29 29 29 32 | Unaff. | 1 | 391 | |||
| 4 | Wendy Clark | 08:11.7 | 2:02.9 | 2:05.2 2:03.5 2:04.3 1:58.7 | 25 26 27 29 | NCC | 1 | 258 | |||
| 5 | Robin Baches | 08:13.4 | 2:03.3 | 1:53.9 2:04.4 2:07.6 2:07.5 | 30 25 24 26 | SRA | 1 | 207 | |||
| 6 | Jennifer Mayer | 08:17.9 | 2:04.5 | 1:59.1 2:05.9 2:06.6 2:06.3 | 30 29 29 31 | STO | 1 | 587 | |||
| Christy Carr | Unaff. | 1 | 247 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 17 | Mens Masters 80+ 2k (E) | 1 | Art Wright | 09:33.5 | 2:23.4 | 2:21.5 2:24.8 2:24.5 2:22.7 | 28 31 33 32 | Unaff. | 1 | 576 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 18 | Mens Masters Ltwt 70-79 2K (E) | 1 | Dale Peschel | 07:39.9 | 1:55.0 | 1:54.7 1:55.8 1:55.8 1:53.6 | 30 30 29 30 | MBC | 1 | 452 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 19 | Mens Masters 70-79 2K (E) | 1 | Michael Bates | 07:45.8 | 1:56.5 | 1:50.7 1:57.6 2:00.0 1:57.5 | 37 34 33 35 | Deas | 1 | 212 | |
| 2 | Steve Jacobsen | 08:11.2 | 2:02.8 | 1:54.0 2:05.0 2:06.9 2:05.4 | 33 32 32 32 | Unaff. | 1 | 351 | |||
| 3 | Johnathan Stevens | 10:01.0 | 2:30.2 | 2:38.2 2:33.4 2:25.5 2:23.9 | 21 22 23 24 | VIRC | 1 | 503 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 20 | Mens Masters Ltwt 60-69 2K (E) | 1 | Mark Underwood | 07:16.9 | 1:49.2 | 1:49.0 1:49.0 1:50.0 1:48.9 | 35 35 34 37 | Unaff. | 1 | 521 | |
| 2 | Hank Koerner | 07:22.5 | 1:50.6 | 1:49.4 1:50.9 1:51.3 1:50.9 | 29 28 30 31 | PRC | 1 | 374 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 21 | Mens Masters 60-69 2K (E) | 1 | Richard Stout | 06:56.4 | 1:44.1 | 1:41.5 1:44.0 1:45.4 1:45.5 | 31 31 31 32 | Deas | 1 | 506 | |
| 2 | Michael Fountain | 07:05.9 | 1:46.5 | 1:43.0 1:48.4 1:49.0 1:45.6 | 30 29 30 34 | Unaff. | 1 | 302 | |||
| 3 | Curt Gordon | 07:23.9 | 1:51.0 | 1:46.7 1:53.3 1:51.9 1:52.0 | 37 33 33 32 | Unaff. | 1 | 314 | |||
| 4 | Reed Grosvenor | 07:24.7 | 1:51.2 | Unaff. | 1 | 319 | |||||
| 5 | Russ DeMent | 07:34.9 | 1:53.7 | 1:50.2 1:54.4 1:56.4 1:53.9 | 28 28 28 29 | CCS | 1 | 268 | |||
| 6 | Paul Roos | 07:59.3 | 1:59.8 | 1:53.1 1:59.7 2:02.9 2:03.5 | 34 32 31 32 | RRC | 1 | 480 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 22 | Mens Masters Ltwt 50-59 2K (E) | 1 | Wade Zinn | 07:07.2 | 1:46.8 | 1:45.4 1:47.9 1:47.3 1:46.6 | 31 29 31 30 | Unaff. | 1 | 571 | |
| Lawrence Beck | Unaff. | 1 | 216 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 23 | Mens Masters 50-59 2K (E) | 1 | Ed Ives | 06:28.8 | 1:37.2 | 1:36.3 1:38.5 1:37.9 1:36.0 | 27 26 28 32 | LUC | 1 | 350 | |
| 2 | Kent McCleary | 06:52.7 | 1:43.2 | RRC | 1 | 417 | |||||
| 3 | Ron Lorentsen | 06:58.3 | 1:44.6 | 1:41.9 1:45.7 1:45.8 1:44.9 | 35 32 32 35 | PRC | 1 | 398 | |||
| 4 | Bill Pola | 08:01.4 | 2:00.3 | 1:59.3 2:02.5 2:02.0 1:57.6 | 27 24 25 26 | Unaff. | 1 | 462 | |||
| 5 | Tim Saskowski | 08:20.3 | 2:05.1 | 1:58.2 2:03.7 2:07.9 2:10.5 | 31 32 32 33 | OPRA | 1 | 487 | |||
| David Lund | SRA | 1 | 402 | ||||||||
| Paul Colvin | SRA | 1 | 261 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 24 | Mens Masters Ltwt 40-49 2K (F) | 1 | Chris Weber | 06:48.3 | 1:42.1 | 1:43.0 1:43.5 1:43.1 1:38.6 | 30 29 30 33 | LUC | 1 | 534 | |
| 2 | Gilbert Hernandez | 07:24.2 | 1:51.1 | 1:51.4 1:52.2 1:51.5 1:49.2 | 29 29 30 35 | LUC | 1 | 329 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 25 | Mens Masters 40-49 2K (F) | 1 | Marcum Brooks | 06:51.7 | 1:42.9 | 1:42.9 1:46.3 1:42.8 1:39.8 | 32 31 33 32 | LUC | 1 | 235 | |
| 2 | Brandon Austin | 07:04.8 | 1:46.2 | 1:43.3 1:45.0 1:45.1 1:51.6 | 27 27 27 29 | OAR | 1 | 205 | |||
| 3 | Doug Elliott | 07:57.4 | 1:59.3 | 1:45.2 2:03.1 2:05.0 2:04.1 | 30 30 30 31 | LUC | 1 | 281 | |||
| Ross Murray | STO | 1 | 588 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 26 | Mens Masters Ltwt 30-39 2K (F) | 1 | Alex Twist | 06:23.5 | 1:35.9 | 1:35.5 1:36.0 1:37.2 1:34.9 | 39 38 38 43 | SRC | 1 | 520 | |
| 2 | Max Norskog | 06:42.7 | 1:40.7 | 1:39.2 1:42.7 1:40.9 1:39.9 | 32 30 32 35 | SDRC | 1 | 436 | |||
| 3 | Philip White | 07:20.9 | 1:50.2 | 1:48.3 1:48.5 1:50.3 1:53.7 | 30 30 30 33 | LUC | 1 | 543 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 27 | Mens Masters 30-39 2K (F) | 1 | Dmitry Savrasov | 06:27.2 | 1:36.8 | 1:36.1 1:37.6 1:39.0 1:34.4 | 24 23 24 29 | LUC | 1 | 488 | |
| 2 | Douglas Woodward | 06:31.2 | 1:37.8 | 1:37.5 1:38.1 1:39.2 1:36.5 | 29 28 28 32 | LUC | 1 | 552 | |||
| 3 | Spencer Lazzar | 06:45.3 | 1:41.3 | 1:33.4 1:41.1 1:45.9 1:44.8 | 38 35 34 33 | Unaff. | 1 | 383 | |||
| 4 | Eric Clark | 06:50.3 | 1:42.6 | 1:40.2 1:42.3 1:43.2 1:44.6 | 29 29 30 32 | Unaff. | 1 | 255 | |||
| 5 | Jason Kahn | 07:18.3 | 1:49.6 | 1:44.8 1:48.3 1:54.4 1:50.8 | 29 28 28 28 | LUC | 1 | 359 | |||
| Anthony Esposito | Unaff. | 1 | 284 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 28 | Mens Open/Collegiate 2k (G) | 1 | Felix Reinhold | 05:58.4 | 1:29.6 | 1:27.7 1:29.4 1:31.1 1:30.3 | 34 32 32 34 | SRC | 1 | 472 | |
| 2 | Ben Van der Werf | 06:03.3 | 1:30.8 | 1:32.2 1:32.0 1:32.4 1:26.8 | 31 31 32 41 | SRC | 1 | 523 | |||
| 3 | John Gangi | 06:08.3 | 1:32.1 | 1:32.6 1:32.9 1:33.1 1:29.7 | 34 34 34 37 | SRC | 1 | 308 | |||
| 4 | Paul Buchanan | 06:09.6 | 1:32.4 | 1:32.5 1:33.4 1:32.8 1:30.9 | 32 31 32 35 | SRC | 1 | 239 | |||
| 5 | Jacob Richards | 06:18.2 | 1:34.5 | 1:32.0 1:34.3 1:35.3 1:36.6 | 35 33 34 35 | SRC | 1 | 473 | |||
| 6 | Jacob Schmidt | 06:33.4 | 1:38.4 | 1:36.4 1:38.5 1:39.1 1:39.4 | 29 29 30 31 | SRC | 1 | 490 | |||
| 7 | Christopher Petershagen | 06:34.1 | 1:38.5 | 1:39.4 1:38.4 1:38.4 1:37.9 | 29 30 29 31 | ERA | 1 | 454 | |||
| 8 | Nathan Castek | 06:34.1 | 1:38.5 | 1:35.7 1:39.0 1:41.1 1:38.3 | 31 30 31 32 | RRC | 1 | 248 | |||
| 9 | Kevin Lanzinger | 07:00.0 | 1:45.0 | 1:34.7 1:47.2 1:50.1 1:48.0 | 30 29 29 28 | Unaff. | 1 | 577 | |||
| Derek Lee | SRC | 1 | 386 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 30 | Womens Open Adaptive 1k: Physically Disabled (Arms-Shoulders) (H) | 1 | Amy Ruby | 05:50.3 | 2:55.2 | 2:47.7 3:02.6 | 34 36 | STO | 1 | 581 | |
| 2 | Erin Martin | 05:53.7 | 2:56.8 | 2:52.4 3:01.3 | 34 36 | STO | 1 | 582 | |||
| Megan Knoerschild | STO | 1 | 586 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 32 | Womens Open Adaptive 1k: Physically Disabled (Legs-Trunk-Arms) (H) | Vanessa Harvey | STO | 1 | 585 | ||||||
| Jessica Breznau | STO | 1 | 583 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 36 | Mens Open Adaptive 1k: Physically Disabled (Arms-Shoulders) (H) | 1 | Mike Shelton | 05:32.8 | 2:46.4 | 2:43.4 2:49.4 | 34 34 | STO | 1 | 584 | |
| 2 | Ali Ataman | 05:59.7 | 2:59.9 | 2:48.7 3:11.0 | 42 46 | STO | 1 | 580 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 37 | Mens Open Adaptive 1k: Physically Disabled (Trunk-Arms) (H) | Anthony Davis | VLRC | 1 | 266 | ||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 41 | Womens Open 1k (H) | 1 | Jane Chateaubriand | 04:13.4 | 2:06.7 | 2:05.6 2:07.8 | 31 33 | CCS | 1 | 251 | |
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 43 | Mens Open 1k (H) | 1 | Marcum Brooks | 03:17.0 | 1:38.5 | 1:39.8 1:37.3 | 36 36 | LUC | 1 | 235 | |
| 2 | John Holt | 03:25.3 | 1:42.7 | 1:42.9 1:42.4 | 34 33 | AMRC | 1 | 337 | |||
| 3 | Michael Fountain | 03:27.0 | 1:43.5 | 1:42.7 1:44.3 | 31 33 | Unaff. | 1 | 302 | |||
| Joseph Farnham | SRC | 1 | 289 | ||||||||
| Aron Penski | Unaff. | 1 | 569 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 44 | Mens Ltwt 1k (H) | 1 | Gilbert Hernandez | 03:35.7 | 1:47.9 | 1:48.3 1:47.4 | 32 36 | LUC | 1 | 329 | |
| 2 | Dale Peschel | 03:42.6 | 1:51.3 | 1:51.5 1:51.1 | 31 32 | MBC | 1 | 452 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 45 | Womens Coxswain 500m Dash (I) | 1 | Katie Friedman | 01:56.7 | 1:56.7 | 1:56.7 | 39 | LSC | 1 | 305 | |
| 2 | Olivia Rataezyk | 02:01.1 | 2:01.1 | 2:01.1 | 36 | HNA | 1 | 469 | |||
| 3 | Tiffany Zhang | 02:02.8 | 2:02.8 | 2:02.8 | 35 | LSC | 1 | 560 | |||
| 4 | Claire Engley | 02:03.1 | 2:03.1 | 2:03.1 | 40 | HNA | 1 | 283 | |||
| 5 | Isabel Angulo | 02:05.1 | 2:05.1 | 2:05.1 | 36 | HNA | 1 | 203 | |||
| 6 | Mia Mirabile | 02:05.2 | 2:05.2 | 2:05.2 | 31 | PRC | 1 | 427 | |||
| 7 | Elise Bernard | 02:07.5 | 2:07.5 | 2:07.5 | 38 | HNA | 1 | 222 | |||
| 8 | Sophia Lederer | 02:10.4 | 2:10.4 | 2:10.4 | 39 | HNA | 1 | 384 | |||
| 9 | Madeleine Kim | 02:10.6 | 2:10.6 | 2:10.6 | 41 | HNA | 1 | 368 | |||
| Sydney Kaplan | PRC | 1 | 361 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 47 | Youth 500m Dash (J) | 1 | Zachary Gavin | 01:39.1 | 1:39.1 | 1:39.1 | 39 | OPRA | 1 | 310 | |
| 2 | Harrison Fulton | 01:42.5 | 1:42.5 | 1:42.5 | 42 | OPRA | 1 | 307 | |||
| 3 | Aiden MacFetridge | 01:44.3 | 1:44.3 | 1:44.3 | 39 | MBC | 1 | 573 | |||
| 4 | Alan McCleary | 01:47.8 | 1:47.8 | 1:47.8 | 36 | RRC | 1 | 416 | |||
| 5 | Lisa Martin | 01:48.7 | 1:48.7 | 1:48.7 | 44 | OPRA | 1 | 414 | |||
| 6 | Vince Pavlak | 01:49.2 | 1:49.2 | 1:49.2 | 41 | OPRA | 1 | 450 | |||
| 7 | Jack Feingold | 01:54.8 | 1:54.8 | 1:54.8 | 39 | OPRA | 1 | 292 | |||
| 8 | Ella Ventura | 01:59.3 | 1:59.3 | 1:59.3 | 36 | OPRA | 1 | 526 | |||
| 9 | Alastor Collins | 02:02.2 | 2:02.2 | 2:02.2 | 35 | RRC | 1 | 912 | |||
| 10 | Dash Weber | 02:07.8 | 2:07.8 | 2:07.8 | 35 | Unaff. | 1 | 535 | |||
| 11 | Sophia Groves | 02:13.0 | 2:13.0 | 2:13.0 | 36 | OPRA | 1 | 575 | |||
| 12 | Nadia Brainerd | 02:13.7 | 2:13.7 | 2:13.7 | 31 | NCC | 1 | 232 | |||
| 13 | Declan Weber | 02:16.1 | 2:16.1 | 2:16.1 | 40 | Unaff. | 1 | 536 | |||
| 14 | Bryce Clark | 02:18.6 | 2:18.6 | 2:18.6 | 38 | NCC | 1 | 253 | |||
| 15 | Shannon Callahan | 02:20.6 | 2:20.6 | 2:20.6 | 34 | OPRA | 1 | 245 | |||
| Caleb Park | RRC | 1 | 445 | ||||||||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 48 | Womens Open 500m Dash (L) | 1 | Kristina Kennedy | 01:46.6 | 1:46.6 | 1:46.6 | 34 | OPRA | 1 | 366 | |
| 2 | Jane Chateaubriand | 01:56.7 | 1:56.7 | 1:56.7 | 38 | CCS | 1 | 251 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 49 | Mens Open 500m Dash (L) | 1 | Daniel Packard | 01:19.9 | 1:19.9 | 1:19.9 | 41 | CBRC | 1 | 442 | |
| 2 | Aron Penski | 01:28.4 | 1:28.4 | 1:28.4 | 46 | Unaff. | 1 | 569 | |||
| 3 | Calum Swinford | 01:28.7 | 1:28.7 | 1:28.7 | 39 | OPRA | 1 | 510 | |||
| 4 | Scott Kennedy | 01:31.2 | 1:31.2 | 1:31.2 | 37 | OPRA | 1 | 367 | |||
| 5 | Chris Weber | 01:31.5 | 1:31.5 | 1:31.5 | 41 | LUC | 1 | 534 | |||
| 6 | Joseph Roberts | 01:34.7 | 1:34.7 | 1:34.7 | 59 | Unaff. | 1 | 476 | |||
| 7 | Aidan Feingold | 01:35.4 | 1:35.3 | 1:35.4 | 39 | OPRA | 1 | 291 | |||
| 8 | William Pickard | 01:37.5 | 1:37.5 | 1:37.5 | 36 | AMRC | 1 | 459 | |||
| 9 | Gilbert Hernandez | 01:39.8 | 1:39.8 | 1:39.8 | 43 | LUC | 1 | 329 | |||
| 10 | Philip White | 01:40.1 | 1:40.1 | 1:40.1 | 40 | LUC | 1 | 543 | |||
| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
| 50 | Womens Jr Novice 2k (M) | 1 | Roslyn Bellscheidt | 07:48.4 | 1:57.1 | 1:54.8 1:56.4 1:57.6 1:59.5 | 32 31 35 37 | VIRC | 2 | 218 | |
| 2 | Honoria Payton | 07:56.5 | 1:59.1 | 1:58.4 2:00.0 2:00.8 1:57.4 | 27 27 27 28 | HNA | 2 | 451 | |||
| 3 | Romy Forster | 08:01.1 | 2:00.3 | 2:00.0 2:00.7 2:02.5 1:57.9 | 31 29 28 30 | HNA | 2 | 301 | |||
| 4 | Anasara Lysaker | 08:01.6 | 2:00.4 | 2:00.1 2:02.8 2:02.4 1:56.4 | 30 28 28 29 | HNA | 2 | 405 | |||
| 5 | Grace Duffy | 08:04.0 | 2:01.0 | 2:01.7 2:01.6 2:02.2 1:58.5 | 30 29 29 33 | HNA | 2 | 278 | |||
| 6 | Julia Hopper | 08:10.2 | 2:02.6 | 2:03.1 2:03.5 2:03.9 1:59.7 | 29 29 29 31 | HNA | 2 | 341 | |||
| 7 | Caroline Wynne | 08:11.9 | 2:03.0 | 2:00.8 2:03.5 2:03.8 2:03.8 | 29 28 28 29 | HNA | 2 | 555 | |||
| 8 | Briana Hopper | 08:12.8 | 2:03.2 | 2:01.7 2:05.4 2:05.1 2:00.5 | 30 29 29 32 | HNA | 2 | 340 | |||
| 9 | Cara Doyle | 08:18.7 | 2:04.7 | 2:04.3 2:04.1 2:04.6 2:05.8 | 31 31 33 34 | OAR | 2 | 275 | |||
| 10 | Ava Kunz | 08:18.8 | 2:04.7 | 2:02.3 2:04.4 2:07.3 2:04.8 | 28 27 26 26 | HNA | 2 | 375 | |||
| 11 | Meera Kalhan | 08:23.2 | 2:05.8 | 2:04.9 2:08.5 2:07.9 2:01.9 | 31 29 29 33 | HNA | 1 | 360 | |||
