| Event# | Event Name | Placing | Athlete/Team Name | Results | Avg Pace | Time Splits | SPM Splits | Club | Heat# | Entry# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52ee | Erg Ed Youth 500m Dash (OK) | 1 | Alwin Ma | 01:46.0 | 1:46.0 | 1:46.0 | 32 | Unaff. | 1 | 911 | |
| 2 | Jessica Fiorini-Wirick | 01:50.4 | 1:50.4 | 1:50.4 | 34 | RRC | 1 | 295 | |||
| 3 | Andrew Ku | 02:08.8 | 2:08.8 | 2:08.8 | 34 | Unaff. | 1 | 903 | |||
| 4 | Ferris Currie Palmer | 02:12.7 | 2:12.7 | 2:12.7 | 38 | RRC | 1 | 444 | |||
| 5 | Cameron Tucker | 02:16.4 | 2:16.4 | 2:16.4 | 34 | RRC | 1 | 518 | |||
| 6 | Thien Van Truong | 02:18.2 | 2:18.2 | 2:18.2 | 37 | Unaff. | 1 | 904 | |||
| 7 | Alina Ho | 02:20.1 | 2:20.1 | 2:20.1 | 34 | Unaff. | 1 | 901 | |||
| 8 | Ava Mcallum | 02:28.8 | 2:28.8 | 2:28.8 | 38 | Unaff. | 1 | 907 | |||
| 9 | Amy Le | 02:41.5 | 2:41.5 | 2:41.5 | 33 | Unaff. | 1 | 900 | |||
| 10 | Ava Bentencourt | 02:45.9 | 2:45.9 | 2:45.9 | 40 | Unaff. | 1 | 905 | |||
| Lyndon Vaivao | Unaff. | 1 | 910 | ||||||||
| Kai Ogata | Unaff. | 1 | 909 | ||||||||
| Khalil Ahmed | Unaff. | 1 | 908 | ||||||||
| Kailani Edwards | Unaff. | 1 | 906 | ||||||||
| Rosie Terlouw | Unaff. | 1 | 902 |

