| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | waxarena | A | JO | 130 | 84 | 56 | 28 | Natalie Muhor | 12964 / 290070 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | BELLATRIX VP | 60033504 | SAM WILLIAMS | 3097739 | 76.770 | 0 | 49.310 | 0 | 1 |
| 1 | 7 | KANTANGO | 60015202 | MURRAY SPROULL | 3052028 | 79.650 | 0 | 50.320 | 5 | 3 |
| 2 | 8 | OMAGH | 60010479 | MAX HEIGHT | 3106749 | 81.260 | 0 | 55.120 | 4 | 4 |
| 3 | 20 | CAVALLI PARK CIARA | 60017019 | SUZIE WILLIAMS | 2104518 | 72.850 | 0 | 47.400 | 8 | 10 |
| 5 | 16 | PSS CHANTILLY | 60004607 | DAKOTA PINTON | 3202051 | 75.090 | 4 | 9 | ||
| 6 | 22 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 75.170 | 4 | 14 | ||
| 7 | 18 | BENJAMIN FRANKLIN BE | 60033917 | BROOKE HICKEY | 2104000 | 77.740 | 4 | 12 | ||
| 8 | 23 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 79.500 | 4 | 13 | ||
| 9 | 6 | VEROCCA | 60022965 | EMILY HILL | 3102043 | 80.740 | 4 | 6 | ||
| 10 | 19 | BUSY BEE | 60029624 | KRISTY MCSWEEN | 3101770 | 85.230 | 6 | 11 | ||
| 11 | 1 | BLOOMFIELD SSNZ | 60039232 | HARLEY MCNAUGHTON | 1015977 | 72.970 | 8 | 2 | ||
| 12 | 12 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 76.660 | 8 | 7 | ||
| 13 | 11 | NARRADO MVNZ | 60017578 | JOSEPHINE CONNORS | 1024876 | 87.420 | 8 | 5 | ||
| 14 | 15 | TRIPLE C | 60006902 | ABBEY PAGE | 3201883 | 94.880 | 19 | 8 |

