| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-11-29 | 2 | A | No JO | 115 | 78 | 19 | Helen Ashby | 11716 / 247491 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | GLENARA COVER UP | 60033838 | DANIEL LEACH | 3098132 | 68.150 | 0 | 14 |
| 2 | 12 | STARWATCH R | 60004022 | SHANNON KELLY | 3002684 | 69.220 | 0 | 11 |
| 3 | 8 | KBL ARLO | 60024454 | ANNABELLE HOY | 2107824 | 69.670 | 0 | 7 |
| 4 | 13 | COLDSTREAM SIN CITY | 60032241 | HANNAH WIGG | 3200793 | 71.600 | 0 | 12 |
| 5 | 14 | RBH MONTPELLIER | 60020903 | RUSSELL HEARN | 3035247 | 72.230 | 0 | 13 |
| 6 | 11 | CONTARLI CASTILLO | 60021878 | SARA MULLINS | 1023828 | 72.290 | 0 | 10 |
| 7 | 17 | FERNHILL AUSSIE BALOU | 20094678 | JIM SCOBIE | 2010433 | 74.560 | 0 | 16 |
| 8 | 18 | VAINQUEUR | 60004060 | STUART ABRAHAMS | 3018296 | 66.020 | 4 | 17 |
| 9 | 16 | FIELDS OF HARVEST | 30502132 | ROBERT AGNEW | 3001008 | 71.880 | 4 | 15 |
| 10 | 6 | CHELSEA CSNZ | 60039340 | BRONWYN HARVEY | 3094514 | 72.280 | 4 | 5 |
| 11 | 10 | TULARA CASCOLENSKY | 60029414 | STEPHANIE MITCHELL | 1037600 | 73.290 | 4 | 9 |
| 12 | 9 | TULARA JINDI | 60031443 | ANGUS WILLIAMS | 3099053 | 70.980 | 8 | 8 |
| 13 | 3 | CADEAU | 60011461 | FELICITY DEVEREUX | 3105031 | 87.190 | 22 | 2 |
| 14 | 5 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 96.160 | 31 | 4 |
| 15 | 4 | VL DEJA VU | 60009346 | VANESSA WEIR | 3016749 | 120.370 | 63 | 3 |
| 16 (T) | 1 | BACKSTREET ALLEY | 60033462 | LAUREN SHERIDAN | 8100370 | 0.000 | 1 | |
| 16 (T) | 7 | REDLEAF CABBAGE | 60027789 | CHLOE LOCKWOOD | 1018454 | 0.000 | 6 |

