| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | main | A | JO | 130 | 85 | 55 | 19 | John Pearce | 13604 / 327015 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | DIAMOND B FRANKLIN | 60029949 | ALLY LAMB | 3089126 | 79.550 | 0 | 41.270 | 0 | 13 |
| 2 | 13 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 77.030 | 0 | 44.510 | 0 | 10 |
| 3 | 1 | DIATAVA DP | 60034207 | ALLY LAMB | 3089126 | 79.360 | 0 | 46.220 | 0 | 1 |
| 4 | 15 | NO MERCY | 19019011 | JOEL LAMB | 1029206 | 76.830 | 0 | 46.710 | 0 | 12 |
| 5 | 5 | HAUPOURI JINX | 60042706 | DAVID LEVER | 3102415 | 76.840 | 0 | 49.380 | 4 | 4 |
| 6 | 17 | DEAGO | 60036331 | ROBERT PALM | 2101727 | 83.210 | 0 | 53.430 | 4 | 15 |
| 7 | 12 | MY WAY TO MB D''EEL | 60040209 | MICHELLE CLINTON-BRENT | 3094621 | 82.360 | 0 | 70.480 | 24 | 9 |
| 8 | 8 | SOVEREIGNS NIGHTWISH | 60039435 | FRIDA LINDGREN | 1027398 | 76.510 | 4 | 6 | ||
| 9 | 11 | OMAGH | 60010479 | MAX HEIGHT | 3106749 | 76.660 | 4 | 8 | ||
| 10 | 4 | QUALITY ROLEX | 60030629 | ROBERT PALM | 2101727 | 79.110 | 4 | 3 | ||
| 11 | 18 | NICOLAI | 60037110 | DAVID LEVER | 1049535 | 79.130 | 4 | 16 | ||
| 12 | 7 | GLENARA LORD BOLLINGER | 16161669 | ANDREW LAMB | 3030733 | 82.370 | 4 | 2 | ||
| 13 | 9 | BONNIE VALLEY HAKUNA MATATA | 60029596 | TORI GLASS | 3202094 | 74.340 | 8 | 7 | ||
| 14 | 6 | CASCADE | 60025137 | DAVID BOULTON | 3097075 | 80.830 | 8 | 5 | ||
| 15 | 16 | TOTALLY WILD | 60015264 | KATE BEADEL | 3041042 | 85.120 | 9 | 14 | ||
| 16 | 19 | VERDORY DP | 08080808 | ALLY LAMB | 3089126 | 81.230 | 16 | 17 | ||
| 17 | 14 | CHESTER 395 | 211111529 | PHILLIP LEVER | 3098120 | 0.000 | 11 |

