| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-19 | main | A | JO | 115 | 83 | 48 | 54 | John Pearce | 12081 / 247871 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | HEARTLINE NZ | 60025361 | SIENNA HOLDSWORTH-ROSE | 3202450 | 72.910 | 0 | 34.390 | 0 | 21 |
| 2 | 12 | KINGSLEA COUTURE | 60041597 | MALIKAH RUDGE | 1027099 | 74.000 | 0 | 36.580 | 0 | 9 |
| 3 | 31 | BELLATRIX VP | 60033504 | SAM WILLIAMS | 3097739 | 80.460 | 0 | 37.030 | 0 | 27 |
| 4 | 19 | HERMIONE DAY | 60032315 | ALICE DARBY | 3200807 | 73.580 | 0 | 38.280 | 0 | 16 |
| 5 | 42 | ESCAPE E | 60031432 | KATE BEADEL | 3041042 | 78.580 | 0 | 38.520 | 0 | 38 |
| 6 | 47 | SI SI STRIKE | 60022651 | CLYDE SHERAJONES | 3010724 | 78.680 | 0 | 38.850 | 0 | 42 |
| 7 | 38 | CARL AUS PAUSIN | 60009137 | ELISSA STEPHENS | 3202447 | 76.230 | 0 | 39.480 | 0 | 34 |
| 8 | 17 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 79.750 | 0 | 40.740 | 0 | 14 |
| 9 | 41 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 79.700 | 0 | 39.630 | 4 | 37 |
| 10 | 51 | KENTAUR COCONUT | 60030976 | BROOKE HICKEY | 2104000 | 82.820 | 0 | 42.030 | 4 | 44 |
| 11 | 8 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 81.590 | 0 | 44.150 | 4 | 5 |
| 12 | 13 | GLENARA SINATRA | 60033933 | MELISSA ROBERTSON | 3102230 | 75.080 | 0 | 39.390 | 8 | 10 |
| 13 | 28 | CAVALLI PARK FAITH | 60037714 | PAUL BRENT | 3029743 | 80.070 | 0 | 54.010 | 15 | 24 |
| 14 | 15 | FINCH FARM CALOU | 60031382 | LYLA FERRARI | 1044114 | 79.580 | 0 | 12 | ||
| 15 | 33 | YALAMBI’S OSCAR DE LA RENTA | 60037806 | TAHLIA PURSELL | 1010660 | 79.850 | 0 | 29 | ||
| 16 | 43 | HIGHFIELDS CROATIA | 60026873 | EMILY ANKER | 3062112 | 79.900 | 0 | 39 | ||
| 17 | 14 | YALAMBI'S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 81.150 | 0 | 11 | ||
| 18 | 22 | NARRADO MVNZ | 60017578 | JOSEPHINE CONNORS | 1024876 | 82.020 | 0 | 19 | ||
| 19 | LE1 | BENJAMIN FRANKLIN BE | BROOKE HICKEY | 82.590 | 0 | 1 | ||||
| 20 | 39 | WIMBORNE CONJUROR | 60012488 | SAM JEFFREE | 3105134 | 82.920 | 0 | 35 | ||
| 21 | 10 | STARWATCH R | 60004022 | SHANNON KELLY | 3029743 | 73.270 | 4 | 7 | ||
| 22 | 27 | PRINCESS KEIKILANI | 60005465 | KYLAH BREWER | 1030294 | 74.050 | 4 | 23 | ||
| 23 | 40 | PATANGAS HICCUP | 60008425 | LACHLAN HARVEY | 1037792 | 75.920 | 4 | 36 | ||
| 24 | 49 | BANTER 1 | 60038408 | SIENNA HOLDSWORTH-ROSE | 3202450 | 75.970 | 4 | 43 | ||
| 25 | 29 | TARBURRA GOLD NUGGET | 60023719 | RUBY BRYANT | 1025073 | 79.150 | 4 | 25 | ||
| 26 | 26 | PRINCE ALFRED | 60022522 | IMOGEN BERGIN | 1039313 | 79.630 | 4 | 22 | ||
| 27 | 46 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 80.750 | 4 | 41 | ||
| 28 | 9 | ARIA KFS | 60020796 | KAYLEE STEPHENS | 1010713 | 80.760 | 4 | 6 | ||
| 29 | 44 | MINTARA ELLEGANZ | 60020984 | KATHY MINCHIN | 3021084 | 81.830 | 4 | 40 | ||
| 30 | 30 | SILK ROBBER | 60034620 | BIANCA SIGISMUNDI | 3078639 | 82.660 | 4 | 26 | ||
| 31 | 3 | WILLY DO | 60009046 | JOSEPHINE CONNORS | 1024876 | 84.310 | 6 | 3 | ||
| 32 | 1 | MINTARA COOLMINT | 60028179 | KATHY MINCHIN | 3021084 | 89.180 | 7 | 2 | ||
| 33 | 35 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 77.590 | 8 | 31 | ||
| 34 | 18 | TOTALLY WILD | 60015264 | DARBY BEADEL | 1015414 | 80.560 | 8 | 15 | ||
| 35 | 34 | CARNIVAL DAY | 60033940 | MIRANDA DARBY | 3200806 | 82.700 | 8 | 30 | ||
| 36 | 6 | HOWITZER | 60036325 | SAM CONWAY | 3100424 | 86.680 | 8 | 4 | ||
| 37 | 11 | MY WAY TO MB D'EEL | 60040209 | MICHELLE CLINTON-BRENT | 3094621 | 89.520 | 11 | 8 | ||
| 38 | 16 | SANTORO | 60021274 | SAM JEFFREE | 3105134 | 88.880 | 14 | 13 | ||
| 39 | 37 | CLASIQUE ANDOR | 22001117 | PAT HOLIAN | 1018296 | 101.340 | 27 | 33 | ||
| 40 | 36 | GE DARK PHOENIX | 60031180 | ABIGAIL ZAMMIT | 1028412 | 0.000 | 32 | |||
| 41 | 50 | CAMACHO | 0 | DARCY PRIME | 3037967 | 0.000 | 18 | |||
| 42 | 23 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 0.000 | 61.470 | 28 | 20 | |
| 43 (T) | 20 | GC CARMELITA | 12345678 | JAMES HARVEY | 3094514 | 0.000 | 17 | |||
| 43 (T) | 32 | SHADY CREEK CHOKITA | 60011522 | JAZ REYNOLDS | 1025127 | 0.000 | 28 |

