| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-11-17 | inglisarena2 | A | No JO | 85 | 102 | 19 | Michael Archer | 10677 / 203265 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | CITY LIGHTS PLS | 60035166 | PATON SIMPSON | 2303552 | 88.750 | 0 | 14 |
| 2 | 5 | MISS CLIJSTERS | 60034831 | SIENNA SHOEBRIDGE | 1026100 | 89.070 | 0 | 2 |
| 3 | 7 | DELTA | HEA# | LAUREN ROSE | 2117859 | 89.810 | 0 | 5 |
| 4 | 2 | FRUEDINKS | 60034400 | HANNAH GOODWIN | 1024180 | 91.070 | 0 | 4 |
| 5 | 8 | MONTRINA JACKIE | 60024488 | NATALIE MILLER | 2110145 | 93.130 | 0 | 13 |
| 6 | 1 | OUTBACK CARLSON | HEA# | SARAH WEISS | 4011089 | 93.520 | 0 | 9 |
| 7 | 11 | ADABOY ROSS | HEA# | JOSEPHINE LYNCH | 1023738 | 103.180 | 2 | 1 |
| 8 | 4 | ANEMBO JEDI | 60021699 | WILLIAM HODGEKISS | 1033828 | 77.080 | 4 | 15 |
| 9 | 3 | ADELAIDE MOMENT FP | 60034141 | KYLIE ZABEL | 1019018 | 89.070 | 4 | 6 |
| 10 | 9 | HELIOS WINGSPAN | 12345678 | MADDIE SHORT | 1042561 | 89.200 | 4 | 8 |
| 11 | 17 | IT’S GOTTABE | HEA# | LACHLAN WICKS | 0000000 | 102.210 | 5 | 11 |
| 12 | 14 | LILLY OF WINDSOR | HEA# | GUNNAR WINDSOR | 1044332 | 89.470 | 8 | 3 |
| 13 | 10 | TOPMAST | HEA# | BETH GRANT | REA# | 96.200 | 8 | 12 |
| 14 | 19 | JASPERS HILL FIVE KINGDOM | HEA# | HOLLIE WORNER | 2115418 | 101.050 | 8 | 16 |
| 15 | 13 | DREAM CIRCLE | 60031750 | SARAH MAGEE | 1039871 | 131.760 | 54 | 7 |
| 16 | 6 | ROYAL ROUTINE | HEA# | ARABELLA WILSON | REA# | 0.000 | 10 |

