| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-19 | main | A | JO | 125 | 79 | 49 | 23 | John Pearce | 12081 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 69.350 | 0 | 36.750 | 0 | 17 |
| 2 | 10 | KARLOTTA DP | 60024384 | SAM CONWAY | 3100424 | 66.790 | 0 | 37.240 | 0 | 9 |
| 3 | 16 | KENDALEE CENTAURUS SHI | 60015537 | PAT HOLIAN | 1018296 | 63.740 | 0 | 37.340 | 0 | 13 |
| 4 | 22 | TULARA BALTANGO | 0 | SOPHIA LANDY | 3200399 | 69.680 | 0 | 33.780 | 4 | 15 |
| 5 | 23 | BELLATRIX VP | 60033504 | SAM WILLIAMS | 3097739 | 65.920 | 0 | 33.980 | 4 | 16 |
| 6 | 17 | NARRADO MVNZ | 60017578 | JOSEPHINE CONNORS | 1024876 | 67.220 | 0 | 37.470 | 4 | 14 |
| 7 | 9 | TULARA BALIAN | 60003518 | TORI STUCKEY | 3103211 | 72.250 | 0 | 41.380 | 4 | 8 |
| 8 | 19 | SANTORO | 60021274 | SAM JEFFREE | 3105134 | 70.600 | 0 | 4 | ||
| 9 | 7 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 62.940 | 4 | 6 | ||
| 10 | 6 | CAVALLI PARK CIARA | 60017019 | SUZIE WILLIAMS | 2104518 | 67.170 | 4 | 5 | ||
| 11 | 15 | YIRRKALA CELESTE | 60024834 | JAMES HARVEY | 3094514 | 80.180 | 6 | 12 | ||
| 12 | 4 | DAWN OF THE DAY | 30502370 | EDWARD DARBY | 3200790 | 66.740 | 12 | 3 | ||
| 13 | 8 | TULARA CASCOLENSKY | 60029414 | STEPHANIE MITCHELL | 1037600 | 88.750 | 14 | 7 | ||
| 14 | 2 | WILLY DO | 60009046 | JOSEPHINE CONNORS | 1024876 | 69.890 | 16 | 1 | ||
| 15 | 3 | TULARA ZINIERO | 60033746 | SOPHIA LANDY | 3200399 | 100.440 | 26 | 2 | ||
| 16 | 11 | CANTARA | 60036559 | RUSSELL JOHNSTONE | 3069745 | 0.000 | 10 |

