| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | inglisgrandprixarena | A | No JO | 105 | 84 | 23 | Kevin Taranto | 13768 / 331004 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | MISS ALLYKAT | 41000518 | JAMES HOSIE | 1029480 | 75.820 | 0 | 18 |
| 2 | 17 | ITS BANDITO | 60010992 | HUGH BUCHANAN | 2110050 | 76.810 | 0 | 11 |
| 3 | 18 | GRACE AND GLORY | 60026340 | MAKAYLAH FENWICK | 1035912 | 80.170 | 0 | 13 |
| 4 | 19 | PORT COMMANDS | 60011892 | PATON SIMPSON | 2303552 | 72.540 | 4 | 14 |
| 4 | 23 | MAVERICK 3MC | 60023870 | KYLIE ZABEL | 1019018 | 69.840 | 4 | 19 |
| 5 | 11 | EXPENSIVE TO KEEP | 60038103 | NATHANIEL PHILLIS | 2201145 | 76.020 | 4 | 7 |
| 6 | 7 | DRINKS ON DECO | 40018086 | IRISH KERR | 1036306 | 77.280 | 4 | 3 |
| 7 | 20 | QUEENS WILL PLAY | 60036082 | TONY PRIESTLEY | 2112157 | 77.960 | 4 | 16 |
| 8 | 21 | FIREBALL | 60013503 | JEFF PENZA | 1021012 | 75.220 | 8 | 17 |
| 9 | 16 | TOUCHÉ | 60037005 | SARAH CROSSEN | 8003137 | 82.400 | 8 | 15 |
| 10 | 14 | BELLAROO MY MAGIC | 60035353 | MONET STEVENSON | 1016366 | 85.490 | 10 | 10 |
| 11 | 9 | KEITARO | 60034403 | NAOMI KELLY | 2113854 | 75.890 | 12 | 6 |
| 12 | 8 | DIVA LEGGERA | 60035764 | TYLA SMITH | 1036821 | 77.600 | 12 | 5 |
| 13 | 12 | ANEMBO BIN CHICKEN | 211113472 | VICKI COWDROY | 2110883 | 86.020 | 15 | 8 |
| 14 | 6 | PALANI | 60038102 | EMILY PATTERSON | 4011267 | 82.870 | 16 | 4 |
| 15 | 5 | ROWLING IN RICHES | 60033781 | PAIGE HILL | 1011941 | 87.150 | 16 | 2 |
| 16 | 1 | MR OLYMPIA | 60038843 | RACHAEL TEMM | 2112964 | 125.010 | 62 | 1 |
| 17 | 10 | IMA STAR TOO | 60040399 | COOPER RICHARDSON | 1046518 | 123.560 | 68 | 12 |
| 18 | 13 | DUSTY GIRL | 60008561 | KYLIE ZABEL | 1019018 | 0.000 | 9 |

