| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-02 | 2 | A | No JO | 55 | 71 | 6 | Donna Michael | 13042 / 295276 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | OUR ALADDIN | 60037480 | ANNETTE WADDELL | 3060446 | 71.070 | 1 | 5 |
| 2 | 2 | GOLDEN MILE | 60036487 | STEPHANIE NOSKE | 2117753 | 58.170 | 4 | 3 |
| 3 | 1 | CRADLE OF LIFE | HEA# | ANDREA SARGEANT | 3072746 | 97.190 | 27 | 2 |
| 4 | 3 | RIVER BANDIT | 211111557 | MARY-LOU GOONAN | 1030989 | 97.780 | 27 | 1 |
| 5 | 5 | WARANDALE SAM SPINNER | AMELIA LEWIS | 106.880 | 44 | 4 |

