| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | 2 | A | No JO | 115 | 86 | 57 | Helen Ashby | 12284 / 262599 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BLUE PRINT | 60028056 | ELIZA ABRAHAMS | 3018296 | 56.740 | 0 | 13 |
| 2 | 53 | JENJAN COVERGIRL | 60036411 | STEPHANIE WADDELL | 3098059 | 59.020 | 0 | 24 |
| 3 | 22 | OUR KOHINUR | 40019478 | HARRY GAULT | 1032529 | 59.380 | 0 | 42 |
| 4 | 57 | TAME THE TIGER | 60024563 | JORJA KISOPP COLE | 1015319 | 59.680 | 0 | 9 |
| 5 | 8 | NUT CRACKER | 60036828 | JENA BLOOMFIELD | 2105617 | 65.190 | 0 | 34 |
| 6 | 54 | RBH COUPE D' CHANCE | 60011374 | SARAH DUGGAN | 3035247 | 65.820 | 0 | 47 |
| 7 | 29 | BLOOMBERG SSNZ | 60040625 | HARRISON WESSEL | 1026114 | 66.160 | 0 | 11 |
| 8 | 12 | JAHETA HERBEE | 60039353 | BILLY RAYMONT | 4002430 | 66.680 | 0 | 51 |
| 9 | 50 | BELLHAVEN BOOM BOOM | 60066667 | SARAH DUGGAN | 1032322 | 69.110 | 0 | 33 |
| 10 | 44 | BOUNCE AE | 60031810 | ASHA WARNOCK | 3099993 | 69.600 | 0 | 14 |
| 11 | 34 | JAHETA HILDA | 60039350 | BILLY RAYMONT | 4002430 | 70.200 | 0 | 52 |
| 12 | 6 | BIG DOLLAR | 60036075 | TIM CLARKE | 3054527 | 70.420 | 0 | 48 |
| 13 | 37 | BPH FIREHEART | 60032030 | HOLLY BOLZON | 5100533 | 71.260 | 0 | 4 |
| 14 | 59 | CAPTAIN RED | 60036786 | KATE HINSCHEN | 4012730 | 71.740 | 0 | 20 |
| 15 | 31 | HEARTLINE NZ | 60025361 | SIENNA HOLDSWORTH-ROSE | 3202450 | 73.080 | 0 | 2 |
| 16 | 4 | SUNDAY DRIVE | 60035289 | JAMESON BUSH | 1044795 | 73.100 | 0 | 32 |
| 17 | 39 | OAKS VAN DYKE | 60022178 | RHYS HAMLYN | 3103366 | 74.160 | 0 | 45 |
| 18 | 45 | SR BARNABY | 60011355 | JORJA LENEHAN | 1023219 | 74.190 | 0 | 37 |
| 19 | 7 | WAITANGI NEON | 60040373 | HUGH BUCHANAN | 4007860 | 74.340 | 0 | 39 |
| 20 | 48 | DROUGHT B | 60033840 | ASHLEIGH BENNETT | 2302045 | 76.050 | 0 | 30 |
| 21 | 13 | GENERAL JOHN | 60011301 | ASHLEE SLAVICH | 3106438 | 76.990 | 0 | 5 |
| 22 | 2 | KRACKERS | 22443355 | JAMES PATERSON-ROBINSON | 1032322 | 77.080 | 0 | 36 |
| 23 | 35 | TAKAPOTO CHECKITO | 60042049 | ABBEY KUIPER | 1038302 | 77.120 | 0 | 43 |
| 24 | 55 | PATANGAS MIAMI | 0 | TILLEY FAIR | 3105519 | 77.170 | 0 | 28 |
| 25 | 46 | CAVALLI PARK FAITH | 60037714 | PAUL BRENT | 3029743 | 79.780 | 0 | 49 |
| 26 | 21 | MINGARA VONBELLA | 60017616 | DES GLEESON | 2027232 | 55.710 | 4 | 41 |
| 27 | 49 | VAINQUEUR | 60004060 | ELIZA ABRAHAMS | 3018296 | 60.090 | 4 | 23 |
| 28 | 27 | STARWATCH R | 60004022 | SHANNON KELLY | 3002684 | 62.370 | 4 | 50 |
| 29 | 23 | COOPER PSH | 60042221 | TEEGAN ASHBY | 3099524 | 63.990 | 4 | 6 |
| 30 | 28 | OAKS DIABELLA | 30501292 | ELIZA ABRAHAMS | 3018296 | 65.030 | 4 | 44 |
| 31 | 32 | GAME PLAYER | 60030743 | TYLA SMITH | 1036821 | 67.390 | 4 | 7 |
| 32 | 24 | GOLD SYMPHONY | 60027034 | ASHA WARNOCK | 3099993 | 67.480 | 4 | 38 |
| 33 | 52 | CONFIDENTIAL TAE | 60033939 | TEEGAN ASHBY | 3099524 | 65.540 | 4 | 22 |
| 34 | 56 | TAKAPOTA TRUFFLES | 60035401 | SCOTT WESSELL | 3048829 | 71.750 | 4 | 10 |
| 35 | 36 | BELLHAVEN CATOO | 60033718 | KATE HINSCHEN | 4012730 | 74.360 | 4 | 29 |
| 36 | 16 | CENTERIA VOS | 60029317 | JORJA LENEHAN | 1023219 | 76.510 | 4 | 19 |
| 37 | 25 | RBH CARNAC | 60037485 | JAMES PATTERSON ROBINSON | 3035247 | 86.130 | 5 | 21 |
| 38 | 40 | FERNLEIGH VOLTAIRE | 60031141 | RYAN WADDELL | 3104397 | 61.310 | 8 | 1 |
| 39 | 42 | EMCEE HOLLY GO LIGHTLY | 99999999 | HARRY GAULT | 1032529 | 61.870 | 8 | 15 |
| 40 | 5 | TULARA COMPOSED | 30501969 | TULL CANNING | 3095420 | 68.790 | 8 | 27 |
| 41 | 60 | KADANZA | 60038422 | MATTHEW WHALLEY | 4004543 | 72.860 | 8 | 40 |
| 42 | 14 | FORELLA | 60021761 | NATASHA JAMESON | 1014282 | 73.820 | 8 | 8 |
| 43 | 30 | LORELLA | 60031445 | SOPHIE FOX | 3104702 | 74.790 | 8 | 12 |
| 44 | 19 | CF GLENARA BIG TIME | 12345678 | CHARLEE DOBBIN | 3200816 | 77.840 | 8 | 16 |
| 45 | 26 | BELLHAVEN SANTIAGO | 60027886 | SARAH DUGGAN | 1032322 | 79.680 | 12 | 17 |
| 46 | 38 | SURPRISE B | 60033841 | ZACHARY BOLAND | 1022680 | 93.640 | 12 | 31 |
| 47 | 17 | CLANCY | 60019020 | LARA CHRISTOFFELSZ | 2117745 | 95.800 | 14 | 46 |
| 48 | 58 | KENDALEE PENNYLISCIOUS | 0 | KENDALL RICHARDS | 3201528 | 92.090 | 15 | 3 |
| 49 | 11 | SOVEREIGN'S GIZELLE | 60013261 | ABBIE LEWIS | 1011122 | 92.680 | 15 | 25 |
| 50 | 9 | OAKS KOSMO | 20093977 | HARRISON WESSEL | 1026114 | 92.870 | 19 | 35 |
| 51 | 43 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 0.000 | 18 | |
| 52 | 10 | TULARA JINDI | 60031443 | ANGUS WILLIAMS | 3099053 | 0.000 | 26 |

