| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-16 | arena1trailrace | A | JO | 110 | 98 | 50 | 19 | Michael Archer | 9832 / 170434 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | COOLART FARM SHORT TORQUE | 30045668 | SIENNA HOLDSWORTH-ROSE | 3202451 | 89.170 | 0 | 41.800 | 0 | 9 |
| 2 | 8 | MISSILE HIGGINS | 60030877 | JADA BURGUN | 1036734 | 96.500 | 0 | 48.140 | 0 | 3 |
| 3 | 17 | DIGMAC DISCO KING | 60023006 | ZARA ADNAMS | 1025598 | 92.630 | 0 | 43.780 | 4 | 8 |
| 4 | 19 | TALLY HO PRIMROSE | 60027725 | ZARA ADNAMS | 1025598 | 83.190 | 0 | 54.720 | 5 | 15 |
| 5 | 16 | MARLEY | 60025718 | JAKE TOMLINSON | 1037557 | 87.140 | 0 | 44.620 | 12 | 12 |
| 6 | 15 | MYRIDERSNOTA ROXSTAR | 60010870 | LYLA FERRARI | 1024607 | 81.310 | 4 | 11 | ||
| 7 | 18 | GOLD PLAY | 60019348 | VALENTINA HERCUS | 1040377 | 84.050 | 4 | 14 | ||
| 8 | 13 | SR BARNABY | 60011355 | JORJA LENEHAN | 1023219 | 85.940 | 4 | 10 | ||
| 9 | 14 | ATLAS E | 60007068 | SIENNA HOLDSWORTH-ROSE | 3202451 | 90.220 | 4 | 13 | ||
| 10 | 9 | BREMER PARK POCO EXPRESS | 60004446 | MATILDA TELFORD | 1029020 | 90.830 | 4 | 4 | ||
| 11 | 10 | FLOWERVALE MASERATI | 50017494 | OLIVIA CARTER | 1011144 | 95.190 | 4 | 5 | ||
| 12 | 11 | OUR PEACE MAKER | 22000754 | KATY ROBINSON | 1025899 | 91.250 | 8 | 7 | ||
| 13 | 7 | COUNTRY VISION | 20091503 | JORDAN SMITH | 1025510 | 97.060 | 8 | 2 | ||
| 14 | 3 | FOXGROUND KONRAD | 60028162 | WILLIAM HODGEKISS | 1033828 | 93.690 | 16 | 1 | ||
| 15 | 5 | FOXGROUND KIOTI | 60021525 | WILLIAM HODGEKISS | 1033828 | 91.590 | 24 | 6 |

