| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-02 | 2 | A | No JO | 65 | 96 | 12 | Donna Michael | 13042 / 295277 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BH MAXIMUM SUSPENSE | 60036274 | GARY LENNON | 1048115 | 72.510 | 0 | 8 |
| 2 | 8 | GOLDEN MILE | 60036487 | STEPHANIE NOSKE | 2117753 | 74.340 | 0 | 2 |
| 3 | 7 | DINKI DI SUNDANCE | 60042292 | NINA DEKROO | 2012917 | 81.530 | 0 | 3 |
| 4 | 11 | SPRING CREEK PIXEL | 211111384 | ANNE-MARIE LADHAMS | 2104017 | 84.780 | 0 | 7 |
| 5 | 9 | OUR ALADDIN | 60037480 | ANNETTE WADDELL | 3060446 | 87.390 | 0 | 9 |
| 6 | 4 | BLAZING FIRE | 60034976 | CHARLOTTE MCCARTHY | 1054695 | 92.310 | 0 | 4 |
| 7 | 6 | CRADLE OF LIFE | HEA# | ANDREA SARGEANT | 3072746 | 118.670 | 27 | 6 |
| 8 | 10 | RIVER BANDIT | 211111557 | MARY-LOU GOONAN | 1030989 | 124.340 | 33 | 1 |
| 9 | 5 | STUMBLE | 91929751 | CHLOE MEADS | 91929751 | 153.770 | 74 | 5 |

