| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-02 | 2 | A | No JO | 75 | 93 | 9 | Donna Michael | 13042 / 297685 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TOTOLO | 60042712 | CHYNNA KEAN | 2102245 | 71.280 | 0 | 5 |
| 2 | 3 | STRIKE ACTION | 60030072 | KATIE HENDERSON | 2019842 | 79.190 | 0 | 1 |
| 3 | 5 | MORTARMAN | 60042713 | CHYNNA KEAN | 2102245 | 69.930 | 4 | 7 |
| 4 | 6 | TROOPER KNUCKLE | 60044129 | SHANAE BOHR-HOWELL | 2200072 | 90.910 | 4 | 2 |
| 5 | 2 | MY DEAREST TANGO | 211111787 | MAJA HELENE CHRISTIANSEN | 1047150 | 82.250 | 12 | 4 |
| 6 | 9 | BLUEGRASS BIJOUX | STEPH NOSKE | 85.530 | 12 | 6 | ||
| 7 | 7 | REBEL TINGE | 211111453 | KALEB MCINTOSH | 3106824 | 128.850 | 48 | 3 |
| 8 | 8 | ONLY LEONNIE | 60034208 | CHYNNA KEAN | 2102245 | 0.000 | 8 |

