| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | ring2 | A | JO | 70 | 87 | 52 | 34 | Catherine Allen | 13874 / 333200 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BH THE MENACE | 60026047 | BREANNA LENNON | 2500498 | 60.910 | 0 | 24.040 | 0 | 2 |
| 2 | 14 | HELIOS WINGSPAN | 12345678 | MADDIE SHORT | 1042561 | 61.450 | 0 | 29.680 | 0 | 27 |
| 3 | 15 | DJ | 60038752 | ELLENORE STUTSEL | 1023664 | 68.820 | 0 | 31.280 | 0 | 8 |
| 4 | 22 | GLENORMISTON SILVER SEAMUS | 60005192 | RUBY CHARNOCK | 92007905 | 68.000 | 0 | 31.300 | 0 | 13 |
| 5 | 10 | SMOKED GOLD | 60026786 | GEORGIA DAKAN | 2108904 | 52.310 | 0 | 31.940 | 0 | 24 |
| 6 | 28 | SAMMY | HEA# | ABIGAIL PETTIFORD | 1044310 | 71.460 | 0 | 32.620 | 0 | 15 |
| 7 | 6 | SCOOBY JD | 60040500 | JAKE TOMLINSON | 1037557 | 80.960 | 0 | 34.650 | 0 | 16 |
| 8 | 26 | GLENDOON PARK CHICAGO | 60025669 | KATE MCMICHAEL | 2100102 | 84.090 | 0 | 38.280 | 0 | 25 |
| 9 | 19 | CAPTAIN- I AM CAPITAN | HEA# | TOBY STUTSEL | 1023665 | 72.600 | 0 | 39.260 | 0 | 9 |
| 10 | 1 | YONDELLA FONZARRELLI | HEA# | CHARLOTTE RICHARDSON | REA# | 74.420 | 0 | 40.030 | 0 | 7 |
| 11 | 4 | EL CORDOBES | 211114049 | KATH HELLINGS | REA# | 70.700 | 0 | 41.690 | 0 | 19 |
| 12 | 20 | OB SI SIESTA | 60043214 | MATTHEW BRINDLEY | 1030945 | 74.600 | 0 | 43.050 | 0 | 10 |
| 13 | 34 | DEKOTA | HEA# | LEXI SHOEMARK | 92008482 | 65.990 | 0 | 29.820 | 4 | 20 |
| 14 | 11 | MITCHELLPARK VENUS | HEA# | PRISCILLA EVANS | REA# | 72.000 | 0 | 32.140 | 4 | 23 |
| 15 | 21 | RACCONTO | 60036811 | GRACIE BRAY | REA# | 68.280 | 0 | 38.070 | 4 | 28 |
| 16 | 31 | BH MAXIMUM SUSPENSE | 60036274 | GARY LENNON | 1048115 | 68.400 | 0 | 42.540 | 4 | 26 |
| 17 | 18 | TULARA CLOUD BURST | HEA# | MIKAYLA CURNOW | 1031369 | 78.940 | 0 | 44.440 | 4 | 21 |
| 18 | 17 | TOBY | HEA# | LEXI SHOEMARK | 92008482 | 70.970 | 0 | 48.450 | 4 | 29 |
| 19 | 30 | MILLY | HEA# | LILLY EAGLES | 1048351 | 65.020 | 0 | 34.710 | 8 | 18 |
| 20 | 16 | TIGER LILY YEAR | 60040409 | TRISH HUDSON | 1044283 | 87.450 | 1 | 12 | ||
| 21 | 13 | BRYANTS DREAM MAKER | HEA# | BETHANY EAGLES | 92008447 | 74.750 | 4 | 17 | ||
| 22 | 27 | XTRA PRETTY | 60044110 | KYLIE COOLEY | 2116169 | 82.750 | 4 | 30 | ||
| 23 | 23 | VANCOUVER PARK ON TIME | HEA# | GARY RICHARDSON | REA# | 83.930 | 4 | 22 | ||
| 23 | 12 | ASHARA DAISY | HEA# | LARISSA MANNING | 2031901 | 83.530 | 4 | 32 | ||
| 24 | 24 | SPINIFEX WARRIOR - CHARLIE | 211113639 | RUBY MCGRATH | 1037730 | 84.750 | 4 | 11 | ||
| 25 | 37 | PEPPI | MICHAEL CROSS | 86.020 | 4 | 1 | ||||
| 26 | 5 | CORVETTE | HEA# | ANDREW WHITE | 2113188 | 87.370 | 5 | 31 | ||
| 27 | 8 | ZANZIBA | 211114501 | KYLIE COOLEY | 2116169 | 88.640 | 6 | 14 | ||
| 28 | 25 | BELLHAVEN KOTO | 211114507 | JAKE TOMLINSON | 1037557 | 91.190 | 9 | 5 | ||
| 29 | 7 | TONKA | HEA# | CARLA DZIWOKI | REA# | 98.740 | 12 | 4 | ||
| 30 | 3 | JUST MAGICAL MICKEY | HEA# | HAYLEY GRAHAM | 3101555 | 97.850 | 15 | 6 | ||
| 31 | 29 | ALL SWAGGER | HEA# | JESSICA OLINDER | 1018413 | 103.060 | 29 | 3 |

