| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-09-20 | sandarena | A | No JO | .80 | 85 | 22 | Michael Archer | 12943 / 290899 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | JETT BOY | 60023107 | LILAH WALLEY | 1042302 | 54.940 | 0 | 16 |
| 2 | 3 | MAEVE KEEVA CASTIEL | 60007921 | BAILEY HOWIE | 1041990 | 56.130 | 0 | 10 |
| 3 | 2 | RAINWOOD PARK BARCLAY | 60043508 | SCARLETT RICHARDSON | 1046519 | 69.130 | 0 | 2 |
| 4 | 22 | CALIFORNIA SUNSET | 60036486 | ELLA SARTOR | 1047805 | 71.050 | 0 | 17 |
| 5 | 7 | WINDERMERE PARK OLIVIA | 60038089 | ABBEY PANKHURST | 1048660 | 71.400 | 0 | 7 |
| 6 | 9 | VINCENT M | 60012125 | TAZZ DOGGETT | 1052469 | 82.460 | 0 | 9 |
| 7 | 1 | MY SWEET CHERRY GIRL | 60043815 | MAIA VAOTUUA | 1056345 | 82.540 | 0 | 1 |
| 8 | 8 | AEAMETALLIC RHYTHM | 60011800 | CLAUDIA ANAGNOS | 2302300 | 82.770 | 0 | 8 |
| 9 | 4 | CC’S SUNNY | 60010827 | RUBY COOPER | 1052026 | 86.290 | 2 | 3 |
| 10 | 18 | HERRODS TIMEBOMB | 60043665 | BAILEY HOWIE | 1041990 | 66.350 | 4 | 19 |
| 11 | 6 | WOODLEA MONTE CARLO | 60041109 | SOPHIE BUTLER | 1028574 | 73.800 | 4 | 6 |
| 12 | 16 | OLIVIA TWIST | 60036920 | KIRRA KRAMER | 1042451 | 84.770 | 4 | 14 |
| 13 | 19 | BEAU | 40106940 | NATALYA ZAVODNYIK | 1043976 | 89.970 | 5 | 5 |
| 14 | 10 | BELMAK DUNRAVEN | 21111122 | AMELIE PRESTON | 9200402 | 87.330 | 7 | 11 |
| 15 | 17 | FLY LIKE A PHOENIX | 60043774 | TAEDYM VAOTUUA | 1056066 | 74.290 | 8 | 15 |
| 16 | 21 | IMA STAR TOO | 60040399 | COOPER RICHARDSON | 1046518 | 109.240 | 37 | 18 |
| 17 (T) | 5 | MR OAKLEY | 10572666 | RUBY HOWISON | 1057266 | 0.000 | 4 | |
| 17 (T) | 15 | HOLLANDS CAESAR | 60015151 | SUMMER SCHULTE | 1047137 | 0.000 | 13 | |
| 19 | 12 | APH ILLUMINATE | 22000921 | OLIVIA DEEG | 1028221 | 0.000 | 12 |

